It is currently Sat Apr 19, 2025 10:00 am

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Katashiro Weapon (17277148) (107A0DC) Ro'Maeve 44.405, -2.500, -97.494
Katashiro Weapon (17277149) (107A0DD) Ro'Maeve 43.887, -2.500, -92.531
Katashiro Weapon (17277150) (107A0DE) Ro'Maeve 43.913, -2.500, -93.256
Katashiro Weapon (17277151) (107A0DF) Ro'Maeve 43.569, -2.500, -94.147
Katashiro Weapon (17277152) (107A0E0) Ro'Maeve 45.088, -2.500, -95.232
Katashiro Weapon (17277153) (107A0E1) Ro'Maeve 44.498, -2.500, -97.526
Katashiro Weapon (17277155) (107A0E3) Ro'Maeve -50.667, -2.500, -121.558
Katashiro Weapon (17277156) (107A0E4) Ro'Maeve -43.052, -2.500, -123.418
Katashiro Weapon (17277157) (107A0E5) Ro'Maeve -58.547, -2.500, -121.403
Katashiro Weapon (17277158) (107A0E6) Ro'Maeve -42.714, -2.500, -122.756
Katashiro Weapon (17277159) (107A0E7) Ro'Maeve -43.034, -2.467, -122.771
Katashiro Weapon (17277160) (107A0E8) Ro'Maeve -42.612, -2.500, -123.652
Katashiro Weapon (17277162) (107A0EA) Ro'Maeve -193.015, -8.500, -52.545
Katashiro Weapon (17277163) (107A0EB) Ro'Maeve -187.482, -8.500, -53.343
Katashiro Weapon (17277164) (107A0EC) Ro'Maeve -186.524, -8.500, -53.723
Katashiro Weapon (17277165) (107A0ED) Ro'Maeve -186.310, -8.500, -53.837
Katashiro Weapon (17277166) (107A0EE) Ro'Maeve -185.953, -8.500, -54.172
Katashiro Weapon (17277167) (107A0EF) Ro'Maeve -185.700, -8.500, -54.853
Videos

Login  •  Register