It is currently Sat Apr 05, 2025 11:25 am

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Groundskeeper (17309715) (1082013) Ru'Aun Gardens 150.816, -30.958, -365.575
Groundskeeper (17309717) (1082015) Ru'Aun Gardens 184.838, -40.527, -425.415
Groundskeeper (17309719) (1082017) Ru'Aun Gardens 133.956, -38.644, -436.949
Groundskeeper (17309731) (1082023) Ru'Aun Gardens -156.975, -30.506, -361.027
Groundskeeper (17309733) (1082025) Ru'Aun Gardens -178.052, -41.808, -410.882
Groundskeeper (17309735) (1082027) Ru'Aun Gardens -135.956, -38.500, -434.117
Groundskeeper (17309736) (1082028) Ru'Aun Gardens -2.365, -41.178, -330.891
Groundskeeper (17309737) (1082029) Ru'Aun Gardens -5.871, -40.499, -340.492
Groundskeeper (17309738) (108202A) Ru'Aun Gardens -5.819, -41.700, -305.961
Groundskeeper (17309739) (108202B) Ru'Aun Gardens -2.651, -42.919, -276.502
Groundskeeper (17309740) (108202C) Ru'Aun Gardens 2.824, -44.100, -220.162
Groundskeeper (17309741) (108202D) Ru'Aun Gardens -6.479, -44.100, -229.997
Groundskeeper (17309742) (108202E) Ru'Aun Gardens 17.000, -43.000, -198.000
Groundskeeper (17309743) (108202F) Ru'Aun Gardens 79.849, -41.332, -192.710
Groundskeeper (17309748) (1082034) Ru'Aun Gardens 137.733, -40.523, -166.964
Groundskeeper (17309749) (1082035) Ru'Aun Gardens 122.700, -40.500, -196.705
Groundskeeper (17309753) (1082039) Ru'Aun Gardens -26.791, -44.099, -210.834
Groundskeeper (17309754) (108203A) Ru'Aun Gardens -77.971, -40.500, -199.417
Groundskeeper (17309759) (108203F) Ru'Aun Gardens -132.552, -40.657, -166.938
Groundskeeper (17309760) (1082040) Ru'Aun Gardens -136.776, -40.538, -165.974
Groundskeeper (17309769) (1082049) Ru'Aun Gardens 388.175, -16.506, -120.654
Groundskeeper (17309770) (108204A) Ru'Aun Gardens 378.727, -20.822, -77.727
Groundskeeper (17309771) (108204B) Ru'Aun Gardens 348.326, -20.956, -166.877
Groundskeeper (17309777) (1082051) Ru'Aun Gardens 372.741, -33.599, 36.147
Groundskeeper (17309787) (108205B) Ru'Aun Gardens 401.366, -40.821, -37.737
Groundskeeper (17309788) (108205C) Ru'Aun Gardens 384.427, -40.821, 9.103
Groundskeeper (17309789) (108205D) Ru'Aun Gardens 430.679, -36.829, -138.825
Groundskeeper (17309790) (108205E) Ru'Aun Gardens 438.498, -36.822, -112.133
Groundskeeper (17309795) (1082063) Ru'Aun Gardens 281.239, -33.453, -243.755
Groundskeeper (17309806) (108206E) Ru'Aun Gardens 312.723, -40.700, -198.724
Groundskeeper (17309807) (108206F) Ru'Aun Gardens 313.080, -40.821, -240.384
Groundskeeper (17309813) (1082075) Ru'Aun Gardens 242.065, -15.371, 327.388
Groundskeeper (17309814) (1082076) Ru'Aun Gardens 272.554, -21.274, 274.922
Groundskeeper (17309815) (1082077) Ru'Aun Gardens 215.327, -20.778, 320.338
Groundskeeper (17309819) (108207B) Ru'Aun Gardens 92.426, -37.183, 359.140
Groundskeeper (17309831) (1082087) Ru'Aun Gardens 156.962, -40.788, 365.583
Groundskeeper (17309832) (1082088) Ru'Aun Gardens 110.704, -40.788, 373.575
Groundskeeper (17309833) (1082089) Ru'Aun Gardens 236.360, -36.788, 385.311
Groundskeeper (17309834) (108208A) Ru'Aun Gardens 271.009, -36.789, 361.494
Groundskeeper (17309840) (1082090) Ru'Aun Gardens 310.129, -38.483, 201.693
Groundskeeper (17309850) (108209A) Ru'Aun Gardens 327.964, -40.500, 224.733
Groundskeeper (17309851) (108209B) Ru'Aun Gardens 305.223, -40.788, 266.461
Groundskeeper (17309858) (10820A2) Ru'Aun Gardens -201.363, -20.615, 330.414
Groundskeeper (17309859) (10820A3) Ru'Aun Gardens -236.787, -20.604, 306.549
Groundskeeper (17309865) (10820A9) Ru'Aun Gardens -90.593, -36.328, 363.433
Groundskeeper (17309875) (10820B3) Ru'Aun Gardens -116.255, -40.614, 387.386
Groundskeeper (17309876) (10820B4) Ru'Aun Gardens -157.776, -40.614, 364.483
Groundskeeper (17309881) (10820B9) Ru'Aun Gardens -321.384, -33.073, 189.602
Groundskeeper (17309892) (10820C4) Ru'Aun Gardens -333.248, -40.614, 230.699
Groundskeeper (17309893) (10820C5) Ru'Aun Gardens -289.932, -40.614, 255.529
Groundskeeper (17309899) (10820CB) Ru'Aun Gardens -378.781, -19.978, -125.054
Groundskeeper (17309900) (10820CC) Ru'Aun Gardens -357.503, -20.500, -150.014
Groundskeeper (17309901) (10820CD) Ru'Aun Gardens -382.528, -20.500, -71.984
Groundskeeper (17309906) (10820D2) Ru'Aun Gardens -372.963, -34.581, 27.891
Groundskeeper (17309917) (10820DD) Ru'Aun Gardens -372.704, -40.500, 8.931
Groundskeeper (17309918) (10820DE) Ru'Aun Gardens -385.561, -40.500, -35.943
Groundskeeper (17309919) (10820DF) Ru'Aun Gardens -433.323, -36.500, -117.454
Groundskeeper (17309920) (10820E0) Ru'Aun Gardens -418.959, -36.500, -161.169
Groundskeeper (17309926) (10820E6) Ru'Aun Gardens -286.523, -30.006, -254.421
Groundskeeper (17309936) (10820F0) Ru'Aun Gardens -323.089, -40.500, -246.593
Groundskeeper (17309937) (10820F1) Ru'Aun Gardens -380.817, -40.521, -219.627

Login  •  Register