It is currently Fri Apr 11, 2025 2:04 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item Demon Skull RateSteal
Item Demon Horn RateSteal
Item Zvahl Chest Key Rate5%
Item Behemoth Leather Missive Rate5%
Spawn Zone Position
SpawnDemon Wizard (17440773) (10A2005) ZoneCastle Zvahl Keep Position-67.979, -0.125, 10.693
SpawnDemon Wizard (17440962) (10A20C2) ZoneCastle Zvahl Keep Position-254.000, -52.125, 86.000
SpawnDemon Wizard (17440964) (10A20C4) ZoneCastle Zvahl Keep Position-220.870, -52.127, -60.537
SpawnDemon Wizard (17440970) (10A20CA) ZoneCastle Zvahl Keep Position-340.499, -52.125, -112.418
SpawnDemon Wizard (17440990) (10A20DE) ZoneCastle Zvahl Keep Position-433.192, -68.266, 101.371
SpawnDemon Wizard (17440995) (10A20E3) ZoneCastle Zvahl Keep Position-458.892, -68.126, 6.941
SpawnDemon Wizard (17441004) (10A20EC) ZoneCastle Zvahl Keep Position-535.460, -68.125, 62.036
SpawnDemon Wizard (17441011) (10A20F3) ZoneCastle Zvahl Keep Position-534.000, -72.125, 25.000

Login  •  Register