It is currently Fri Apr 11, 2025 5:34 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item Bone Chip Rate15%
Item Bone Chip RateSteal
Item Seasoning Stone Rate10%
Spawn Zone Position
SpawnDrowned Bones (17469641) (10A90C9) ZoneToraimarai Canal Position14.972, 15.512, -97.315
SpawnDrowned Bones (17469642) (10A90CA) ZoneToraimarai Canal Position23.985, 15.500, -92.140
SpawnDrowned Bones (17469654) (10A90D6) ZoneToraimarai Canal Position154.130, 15.319, -224.960
SpawnDrowned Bones (17469655) (10A90D7) ZoneToraimarai Canal Position155.430, 14.706, -223.180
SpawnDrowned Bones (17469658) (10A90DA) ZoneToraimarai Canal Position105.540, 16.011, -253.810
SpawnDrowned Bones (17469659) (10A90DB) ZoneToraimarai Canal Position100.580, 16.500, -258.100
SpawnDrowned Bones (17469674) (10A90EA) ZoneToraimarai Canal Position109.300, 15.500, 55.437
SpawnDrowned Bones (17469675) (10A90EB) ZoneToraimarai Canal Position114.170, 15.500, 55.400
SpawnDrowned Bones (17469678) (10A90EE) ZoneToraimarai Canal Position140.380, 16.499, 21.890
SpawnDrowned Bones (17469679) (10A90EF) ZoneToraimarai Canal Position146.280, 16.000, 14.824
SpawnDrowned Bones (17469688) (10A90F8) ZoneToraimarai Canal Position215.880, 15.520, 11.887
SpawnDrowned Bones (17469689) (10A90F9) ZoneToraimarai Canal Position232.490, 15.505, -15.623

Login  •  Register