It is currently Sat Apr 19, 2025 1:37 am

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Vermillion Fishfly (16875792) (1018110) Lufaise Meadows -128.627, -16.337, 118.788
Vermillion Fishfly (16875793) (1018111) Lufaise Meadows -130.897, -16.358, 122.133
Vermillion Fishfly (16875794) (1018112) Lufaise Meadows -130.820, -16.224, 120.846
Vermillion Fishfly (16875795) (1018113) Lufaise Meadows -129.802, -16.232, 119.606
Vermillion Fishfly (16875796) (1018114) Lufaise Meadows -126.313, -16.419, 119.281
Vermillion Fishfly (16875797) (1018115) Lufaise Meadows -129.237, -16.265, 120.349
Vermillion Fishfly (16875798) (1018116) Lufaise Meadows -129.964, -16.268, 120.859
Vermillion Fishfly (16875799) (1018117) Lufaise Meadows -129.681, -16.224, 120.115
Vermillion Fishfly (16875800) (1018118) Lufaise Meadows -125.906, -16.415, 119.791
Vermillion Fishfly (16875801) (1018119) Lufaise Meadows -126.582, -16.425, 118.890
Vermillion Fishfly (16875802) (101811A) Lufaise Meadows 207.788, -0.473, -122.839
Vermillion Fishfly (16875803) (101811B) Lufaise Meadows 212.372, -0.547, -126.138
Vermillion Fishfly (16875804) (101811C) Lufaise Meadows 213.294, -0.013, -120.699
Vermillion Fishfly (16875805) (101811D) Lufaise Meadows 209.687, -0.658, -125.800
Vermillion Fishfly (16875806) (101811E) Lufaise Meadows 210.537, -0.734, -126.892
Vermillion Fishfly (16875807) (101811F) Lufaise Meadows 214.872, 0.058, -122.102
Vermillion Fishfly (16875808) (1018120) Lufaise Meadows 213.036, -0.333, -124.875
Vermillion Fishfly (16875809) (1018121) Lufaise Meadows 214.034, -0.101, -123.401
Vermillion Fishfly (16875810) (1018122) Lufaise Meadows 207.530, -0.550, -124.093
Vermillion Fishfly (16875811) (1018123) Lufaise Meadows 208.607, -0.583, -124.782
Vermillion Fishfly (16875812) (1018124) Lufaise Meadows 394.224, 0.722, -145.417
Vermillion Fishfly (16875813) (1018125) Lufaise Meadows 393.794, 0.722, -145.263
Vermillion Fishfly (16875814) (1018126) Lufaise Meadows 392.966, 0.722, -145.193
Vermillion Fishfly (16875815) (1018127) Lufaise Meadows 393.915, 0.722, -143.771
Vermillion Fishfly (16875816) (1018128) Lufaise Meadows 393.190, 0.722, -145.357
Vermillion Fishfly (16875817) (1018129) Lufaise Meadows 395.851, 0.603, -147.118
Vermillion Fishfly (16875818) (101812A) Lufaise Meadows 395.069, 0.722, -144.891
Vermillion Fishfly (16875819) (101812B) Lufaise Meadows 393.062, 0.722, -144.169
Vermillion Fishfly (16875820) (101812C) Lufaise Meadows 397.083, -0.011, -145.670
Vermillion Fishfly (16875821) (101812D) Lufaise Meadows 392.892, 0.722, -144.980
Videos

Login  •  Register