It is currently Fri Apr 11, 2025 2:04 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item Sample of Luminian Tissue Rate1%
Item Sample of Luminian Tissue RateSteal
Item Hpemde Organ Rate10%
Item Hpemde Organ RateSteal
Item High-Quality Hpemde Organ Rate10%
Item Fire Cluster Rate12.5%
Item Ice Cluster Rate12.5%
Item Wind Cluster Rate12.5%
Item Earth Cluster Rate12.5%
Item Lightning Cluster Rate12.5%
Item Water Cluster Rate12.5%
Item Light Cluster Rate12.5%
Item Dark Cluster Rate12.5%
Spawn Zone Position
SpawnOm'hpemde (16912638) (10210FE) ZoneAl Taieu Position165.990, -0.500, 536.493
SpawnOm'hpemde (16912639) (10210FF) ZoneAl Taieu Position247.274, -0.500, 552.601
SpawnOm'hpemde (16912645) (1021105) ZoneAl Taieu Position265.175, -0.500, 384.937
SpawnOm'hpemde (16912646) (1021106) ZoneAl Taieu Position285.281, -0.500, 428.781
SpawnOm'hpemde (16912651) (102110B) ZoneAl Taieu Position226.463, -0.500, 734.492
SpawnOm'hpemde (16912652) (102110C) ZoneAl Taieu Position277.810, -0.498, 645.411
SpawnOm'hpemde (16912657) (1021111) ZoneAl Taieu Position130.605, -0.500, 733.199
SpawnOm'hpemde (16912658) (1021112) ZoneAl Taieu Position96.866, -0.527, 660.843
SpawnOm'hpemde (16912662) (1021116) ZoneAl Taieu Position-218.100, -0.500, 470.682
SpawnOm'hpemde (16912663) (1021117) ZoneAl Taieu Position-218.126, -0.500, 452.273
SpawnOm'hpemde (16912668) (102111C) ZoneAl Taieu Position-247.069, -1.216, 574.732
SpawnOm'hpemde (16912669) (102111D) ZoneAl Taieu Position-298.273, -0.992, 523.899
SpawnOm'hpemde (16912675) (1021123) ZoneAl Taieu Position-190.999, -0.500, 633.837
SpawnOm'hpemde (16912676) (1021124) ZoneAl Taieu Position-217.207, -0.500, 682.520
SpawnOm'hpemde (16912680) (1021128) ZoneAl Taieu Position-97.418, -0.500, 662.194
SpawnOm'hpemde (16912681) (1021129) ZoneAl Taieu Position-72.146, -0.504, 676.288
SpawnOm'hpemde (16912718) (102114E) ZoneAl Taieu Position-514.463, -1.266, 290.303
SpawnOm'hpemde (16912719) (102114F) ZoneAl Taieu Position-498.895, -1.334, 300.131
SpawnOm'hpemde (16912728) (1021158) ZoneAl Taieu Position-342.049, -0.500, 348.817
SpawnOm'hpemde (16912729) (1021159) ZoneAl Taieu Position-387.658, -0.500, 430.303
SpawnOm'hpemde (16912733) (102115D) ZoneAl Taieu Position-413.258, -0.500, 435.382
SpawnOm'hpemde (16912736) (1021160) ZoneAl Taieu Position-395.323, -0.500, 535.139
SpawnOm'hpemde (16912737) (1021161) ZoneAl Taieu Position-445.392, -0.500, 547.909
SpawnOm'hpemde (16912738) (1021162) ZoneAl Taieu Position-394.847, -0.500, 572.990
SpawnOm'hpemde (16912749) (102116D) ZoneAl Taieu Position424.752, -1.487, 209.996
SpawnOm'hpemde (16912750) (102116E) ZoneAl Taieu Position438.435, -1.332, 185.208
SpawnOm'hpemde (16912768) (1021180) ZoneAl Taieu Position426.047, -1.147, 292.489
SpawnOm'hpemde (16912769) (1021181) ZoneAl Taieu Position409.422, -0.500, 340.614
SpawnOm'hpemde (16912770) (1021182) ZoneAl Taieu Position461.613, -0.499, 337.323
SpawnOm'hpemde (16912771) (1021183) ZoneAl Taieu Position420.450, -0.500, 392.122
SpawnOm'hpemde (16912772) (1021184) ZoneAl Taieu Position341.439, -1.356, 315.597
SpawnOm'hpemde (16912773) (1021185) ZoneAl Taieu Position344.352, -1.356, 319.384
SpawnOm'hpemde (16912777) (1021189) ZoneAl Taieu Position406.581, -0.500, 460.916
SpawnOm'hpemde (16912778) (102118A) ZoneAl Taieu Position459.773, -0.499, 432.229
SpawnOm'hpemde (16912782) (102118E) ZoneAl Taieu Position485.093, -0.499, 368.595
SpawnOm'hpemde (16912783) (102118F) ZoneAl Taieu Position512.964, -1.475, 304.569
SpawnOm'hpemde (16912802) (10211A2) ZoneAl Taieu Position396.501, -0.500, 532.293
SpawnOm'hpemde (16912803) (10211A3) ZoneAl Taieu Position386.420, -0.500, 468.337
SpawnOm'hpemde (16912807) (10211A7) ZoneAl Taieu Position395.137, -0.489, 576.250
SpawnOm'hpemde (16912808) (10211A8) ZoneAl Taieu Position454.778, -0.499, 560.785

Login  •  Register