It is currently Fri Apr 11, 2025 2:04 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item Sample of Luminian Tissue Rate1%
Item Xzomit Organ Rate1%
Item High-Quality Xzomit Organ Rate1%
Item Fire Cluster Rate12.5%
Item Ice Cluster Rate12.5%
Item Wind Cluster Rate12.5%
Item Earth Cluster Rate12.5%
Item Lightning Cluster Rate12.5%
Item Water Cluster Rate12.5%
Item Light Cluster Rate12.5%
Item Dark Cluster Rate12.5%
Spawn Zone Position
SpawnUl'xzomit (16912395) (102100B) ZoneAl Taieu Position0.860, -0.500, -555.119
SpawnUl'xzomit (16912396) (102100C) ZoneAl Taieu Position-8.315, -0.500, -552.733
SpawnUl'xzomit (16912410) (102101A) ZoneAl Taieu Position-34.067, -0.500, -658.984
SpawnUl'xzomit (16912411) (102101B) ZoneAl Taieu Position-38.326, -0.500, -658.327
SpawnUl'xzomit (16912423) (1021027) ZoneAl Taieu Position33.251, -0.500, -659.380
SpawnUl'xzomit (16912424) (1021028) ZoneAl Taieu Position25.142, -0.500, -659.670
SpawnUl'xzomit (16912427) (102102B) ZoneAl Taieu Position141.232, -1.050, -666.071
SpawnUl'xzomit (16912428) (102102C) ZoneAl Taieu Position153.839, -0.500, -609.174
SpawnUl'xzomit (16912430) (102102E) ZoneAl Taieu Position158.189, -0.499, -657.018
SpawnUl'xzomit (16912431) (102102F) ZoneAl Taieu Position157.581, -0.499, -656.016
SpawnUl'xzomit (16912433) (1021031) ZoneAl Taieu Position94.734, -0.707, -605.512
SpawnUl'xzomit (16912434) (1021032) ZoneAl Taieu Position138.119, -0.664, -661.993
SpawnUl'xzomit (16912436) (1021034) ZoneAl Taieu Position171.315, -0.499, -670.270
SpawnUl'xzomit (16912437) (1021035) ZoneAl Taieu Position130.299, -0.546, -629.094
SpawnUl'xzomit (16912444) (102103C) ZoneAl Taieu Position236.188, -0.499, -697.019
SpawnUl'xzomit (16912445) (102103D) ZoneAl Taieu Position230.462, -0.499, -667.986
SpawnUl'xzomit (16912447) (102103F) ZoneAl Taieu Position228.724, -0.499, -703.536
SpawnUl'xzomit (16912448) (1021040) ZoneAl Taieu Position255.556, -0.499, -688.614
SpawnUl'xzomit (16912450) (1021042) ZoneAl Taieu Position279.134, -0.499, -572.686
SpawnUl'xzomit (16912451) (1021043) ZoneAl Taieu Position308.827, -0.499, -611.402
SpawnUl'xzomit (16912453) (1021045) ZoneAl Taieu Position320.136, -0.499, -554.129
SpawnUl'xzomit (16912454) (1021046) ZoneAl Taieu Position319.462, -0.499, -553.309
SpawnUl'xzomit (16912456) (1021048) ZoneAl Taieu Position303.175, -0.499, -617.959
SpawnUl'xzomit (16912457) (1021049) ZoneAl Taieu Position321.431, -0.499, -560.639
SpawnUl'xzomit (16912469) (1021055) ZoneAl Taieu Position277.908, -0.499, -407.427
SpawnUl'xzomit (16912470) (1021056) ZoneAl Taieu Position283.345, -0.499, -429.312
SpawnUl'xzomit (16912546) (10210A2) ZoneAl Taieu Position-219.000, -0.500, -666.906
SpawnUl'xzomit (16912547) (10210A3) ZoneAl Taieu Position-217.990, -0.500, -659.432
SpawnUl'xzomit (16912549) (10210A5) ZoneAl Taieu Position-335.897, -0.395, -529.831
SpawnUl'xzomit (16912550) (10210A6) ZoneAl Taieu Position-334.009, -0.500, -537.181

Login  •  Register