It is currently Fri Apr 11, 2025 1:20 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item Ball of Saruta Cotton RateSteal
Item Lycopodium Flower Rate5%
Item Two-Leaf Mandragora Bud RateSteal
Spawn Zone Position
SpawnLycopodium (17149958) (105B006) ZoneRolanberry Fields [S] Position133.000, 23.829, 440.923
SpawnLycopodium (17149959) (105B007) ZoneRolanberry Fields [S] Position185.730, 24.055, 415.282
SpawnLycopodium (17149960) (105B008) ZoneRolanberry Fields [S] Position179.920, 23.899, 397.018
SpawnLycopodium (17149961) (105B009) ZoneRolanberry Fields [S] Position146.110, 21.672, 396.804
SpawnLycopodium (17149962) (105B00A) ZoneRolanberry Fields [S] Position136.590, 22.156, 425.378
SpawnLycopodium (17149965) (105B00D) ZoneRolanberry Fields [S] Position204.680, 15.836, 295.305
SpawnLycopodium (17149966) (105B00E) ZoneRolanberry Fields [S] Position216.410, 16.580, 335.859
SpawnLycopodium (17149967) (105B00F) ZoneRolanberry Fields [S] Position177.370, 15.817, 325.212
SpawnLycopodium (17149968) (105B010) ZoneRolanberry Fields [S] Position207.950, 15.746, 309.584
SpawnLycopodium (17149972) (105B014) ZoneRolanberry Fields [S] Position100.180, 16.535, 392.096
SpawnLycopodium (17149973) (105B015) ZoneRolanberry Fields [S] Position73.915, 17.017, 390.174
SpawnLycopodium (17149974) (105B016) ZoneRolanberry Fields [S] Position15.899, 20.354, 349.425
SpawnLycopodium (17149979) (105B01B) ZoneRolanberry Fields [S] Position108.330, 23.795, 467.515
SpawnLycopodium (17149980) (105B01C) ZoneRolanberry Fields [S] Position105.630, 22.790, 458.657
SpawnLycopodium (17149981) (105B01D) ZoneRolanberry Fields [S] Position110.660, 21.947, 441.699
SpawnLycopodium (17149982) (105B01E) ZoneRolanberry Fields [S] Position63.904, 24.024, 531.031
SpawnLycopodium (17149983) (105B01F) ZoneRolanberry Fields [S] Position113.050, 23.659, 468.100

Login  •  Register