It is currently Sat Apr 26, 2025 7:52 am

  • Item
    For Sale
    Average
    Base Sell
Zone Mob Rate
Promyvion-Vahzl Deviator (58 - 60) 100%
Promyvion-Vahzl Provoker (58 - 60) 100%
Promyvion-Vahzl Wailer (58 - 60) 100%
Promyvion-Vahzl Deviator (58 - 60) 24%
Promyvion-Vahzl Deviator (58 - 60) 24%
Promyvion-Vahzl Provoker (58 - 60) 24%
Promyvion-Vahzl Provoker (58 - 60) 24%
Promyvion-Vahzl Wailer (58 - 60) 24%
Promyvion-Vahzl Wailer (58 - 60) 24%
Promyvion-Vahzl Craver (52 - 54) 5%
Promyvion-Vahzl Craver (52 - 54) 5%
Promyvion-Vahzl Craver (56 - 58) 5%
Promyvion-Vahzl Craver (56 - 58) 5%
Promyvion-Vahzl Gorger (52 - 54) 5%
Promyvion-Vahzl Gorger (54 - 56) 5%
Promyvion-Vahzl Gorger (56 - 58) 5%
Promyvion-Vahzl Gorger (56 - 58) 5%
Promyvion-Vahzl Thinker (52 - 54) 5%
Promyvion-Vahzl Thinker (54 - 56) 5%
Promyvion-Vahzl Thinker (56 - 58) 5%
Promyvion-Vahzl Thinker (56 - 58) 5%

Login  •  Register