It is currently Fri Apr 25, 2025 10:10 pm

  • Mob
    Zone
    Level
    Family
Item Rate
Woozyshroom Steal
Sleepshroom 24%
Sleepshroom 15%
Sleepshroom Steal
Sleepshroom Steal
Danceshroom Steal
Agaricus Mushroom Steal
Spawn Zone Position
Poison Funguar (17195173) (10660A5) La Theine Plateau -333.093, 38.609, 197.367
Poison Funguar (17195174) (10660A6) La Theine Plateau -359.184, 38.433, 208.004
Poison Funguar (17195175) (10660A7) La Theine Plateau -356.179, 38.952, 260.370
Poison Funguar (17195231) (10660DF) La Theine Plateau 48.000, 46.000, 230.000
Poison Funguar (17195232) (10660E0) La Theine Plateau 34.786, 46.434, 201.579
Poison Funguar (17195244) (10660EC) La Theine Plateau 409.262, 70.535, 361.634
Poison Funguar (17195245) (10660ED) La Theine Plateau 421.619, 71.030, 356.129
Poison Funguar (17195246) (10660EE) La Theine Plateau 416.130, 70.250, 351.413
Poison Funguar (17195256) (10660F8) La Theine Plateau 450.472, 70.657, 238.237
Poison Funguar (17195257) (10660F9) La Theine Plateau 467.668, 70.772, 238.214
Poison Funguar (17195258) (10660FA) La Theine Plateau 484.999, 70.710, 259.801
Poison Funguar (17195469) (10661CD) La Theine Plateau -61.828, 55.075, -404.018
Poison Funguar (17195470) (10661CE) La Theine Plateau -23.177, 55.067, -394.806

Login  •  Register