It is currently Fri Apr 11, 2025 5:51 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item Ancient Beastcoin Rate100%
Item Ancient Beastcoin Rate100%
Item Ancient Beastcoin Rate100%
Item Ancient Beastcoin Rate100%
Spawn Zone Position
SpawnGoblin Trader (17231973) (106F065) ZoneBeaucedine Glacier Position-341.602, -101.128, 100.605
SpawnGoblin Trader (17232017) (106F091) ZoneBeaucedine Glacier Position140.858, -21.001, -132.187
SpawnGoblin Trader (17232024) (106F098) ZoneBeaucedine Glacier Position-25.000, -19.000, -279.000
SpawnGoblin Trader (17232031) (106F09F) ZoneBeaucedine Glacier Position-137.145, -20.445, -338.747
SpawnGoblin Trader (17232046) (106F0AE) ZoneBeaucedine Glacier Position65.000, -0.426, -309.000
SpawnGoblin Trader (17232071) (106F0C7) ZoneBeaucedine Glacier Position361.977, -0.450, -195.040
SpawnGoblin Trader (17232081) (106F0D1) ZoneBeaucedine Glacier Position237.287, -0.141, -69.579
SpawnGoblin Trader (17232108) (106F0EC) ZoneBeaucedine Glacier Position369.299, 0.593, 350.937
SpawnGoblin Trader (17232119) (106F0F7) ZoneBeaucedine Glacier Position235.321, 19.767, 451.143

Login  •  Register