It is currently Sat Apr 05, 2025 11:25 am

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Sprinkler (17309697) (1082001) Ru'Aun Gardens -6.029, -40.520, -417.210
Sprinkler (17309698) (1082002) Ru'Aun Gardens 6.836, -38.595, -444.973
Sprinkler (17309699) (1082003) Ru'Aun Gardens -22.376, -40.700, -369.892
Sprinkler (17309701) (1082005) Ru'Aun Gardens 29.579, -40.700, -384.015
Sprinkler (17309703) (1082007) Ru'Aun Gardens 1.211, -40.500, -369.100
Sprinkler (17309707) (108200B) Ru'Aun Gardens 38.391, -33.876, -398.296
Sprinkler (17309708) (108200C) Ru'Aun Gardens 38.887, -33.149, -396.856
Sprinkler (17309709) (108200D) Ru'Aun Gardens 73.319, -24.548, -397.072
Sprinkler (17309710) (108200E) Ru'Aun Gardens 80.356, -24.509, -389.414
Sprinkler (17309711) (108200F) Ru'Aun Gardens 86.126, -24.521, -410.703
Sprinkler (17309712) (1082010) Ru'Aun Gardens 125.146, -24.631, -377.619
Sprinkler (17309713) (1082011) Ru'Aun Gardens 107.903, -24.500, -376.571
Sprinkler (17309714) (1082012) Ru'Aun Gardens 148.473, -24.500, -387.271
Sprinkler (17309716) (1082014) Ru'Aun Gardens 153.431, -30.500, -349.932
Sprinkler (17309718) (1082016) Ru'Aun Gardens 183.755, -40.509, -419.924
Sprinkler (17309723) (108201B) Ru'Aun Gardens -68.525, -40.700, -453.791
Sprinkler (17309724) (108201C) Ru'Aun Gardens -67.905, -40.700, -453.213
Sprinkler (17309725) (108201D) Ru'Aun Gardens -81.144, -24.514, -401.483
Sprinkler (17309726) (108201E) Ru'Aun Gardens -93.358, -24.655, -403.114
Sprinkler (17309727) (108201F) Ru'Aun Gardens -73.869, -24.500, -411.920
Sprinkler (17309728) (1082020) Ru'Aun Gardens -149.476, -24.500, -394.144
Sprinkler (17309729) (1082021) Ru'Aun Gardens -136.428, -24.500, -385.401
Sprinkler (17309730) (1082022) Ru'Aun Gardens -126.698, -24.500, -376.113
Sprinkler (17309732) (1082024) Ru'Aun Gardens -148.491, -30.643, -357.841
Sprinkler (17309734) (1082026) Ru'Aun Gardens -176.939, -40.500, -398.019
Sprinkler (17309750) (1082036) Ru'Aun Gardens 129.573, -40.700, -165.094
Sprinkler (17309751) (1082037) Ru'Aun Gardens 113.532, -34.464, -182.004
Sprinkler (17309752) (1082038) Ru'Aun Gardens 122.114, -34.500, -182.773
Sprinkler (17309761) (1082041) Ru'Aun Gardens -137.061, -40.509, -164.804
Sprinkler (17309762) (1082042) Ru'Aun Gardens -116.098, -34.529, -173.604
Sprinkler (17309763) (1082043) Ru'Aun Gardens -117.778, -34.492, -179.441
Sprinkler (17309764) (1082044) Ru'Aun Gardens 414.833, -8.821, -130.428
Sprinkler (17309765) (1082045) Ru'Aun Gardens 405.710, -8.820, -128.088
Sprinkler (17309766) (1082046) Ru'Aun Gardens 425.679, -9.532, -132.246
Sprinkler (17309767) (1082047) Ru'Aun Gardens 406.276, -8.765, -123.852
Sprinkler (17309768) (1082048) Ru'Aun Gardens 431.756, -6.637, -134.847
Sprinkler (17309772) (108204C) Ru'Aun Gardens 386.749, -24.821, -24.749
Sprinkler (17309773) (108204D) Ru'Aun Gardens 393.305, -24.821, 10.974
Sprinkler (17309775) (108204F) Ru'Aun Gardens 390.743, -24.821, 51.081
Sprinkler (17309786) (108205A) Ru'Aun Gardens 431.175, -38.733, 56.355
Sprinkler (17309791) (108205F) Ru'Aun Gardens 334.859, -24.821, -199.472
Sprinkler (17309792) (1082060) Ru'Aun Gardens 315.616, -24.821, -239.507
Sprinkler (17309794) (1082062) Ru'Aun Gardens 275.879, -24.821, -266.529
Sprinkler (17309804) (108206C) Ru'Aun Gardens 321.238, -38.505, -307.158
Sprinkler (17309808) (1082070) Ru'Aun Gardens 223.460, -8.500, 308.425
Sprinkler (17309809) (1082071) Ru'Aun Gardens 246.409, -8.796, 346.921
Sprinkler (17309810) (1082072) Ru'Aun Gardens 210.608, -8.500, 320.700
Sprinkler (17309811) (1082073) Ru'Aun Gardens 258.993, -7.270, 363.191
Sprinkler (17309812) (1082074) Ru'Aun Gardens 265.165, -8.533, 347.218
Sprinkler (17309816) (1082078) Ru'Aun Gardens 137.933, -24.788, 362.249
Sprinkler (17309817) (1082079) Ru'Aun Gardens 134.660, -24.788, 365.247
Sprinkler (17309818) (108207A) Ru'Aun Gardens 76.085, -24.788, 389.087
Sprinkler (17309829) (1082085) Ru'Aun Gardens 83.833, -39.585, 433.606
Sprinkler (17309835) (108208B) Ru'Aun Gardens 299.560, -24.788, 259.091
Sprinkler (17309836) (108208C) Ru'Aun Gardens 307.299, -24.788, 240.409
Sprinkler (17309838) (108208E) Ru'Aun Gardens 338.505, -24.788, 179.485
Sprinkler (17309849) (1082099) Ru'Aun Gardens 382.601, -38.972, 205.933
Sprinkler (17309852) (108209C) Ru'Aun Gardens -242.158, -8.698, 300.220
Sprinkler (17309853) (108209D) Ru'Aun Gardens -254.657, -8.500, 323.154
Sprinkler (17309854) (108209E) Ru'Aun Gardens -254.592, -8.500, 323.307
Sprinkler (17309855) (108209F) Ru'Aun Gardens -253.747, -8.517, 356.390
Sprinkler (17309856) (10820A0) Ru'Aun Gardens -278.867, -2.901, 369.559
Sprinkler (17309857) (10820A1) Ru'Aun Gardens -285.612, -3.397, 378.543
Sprinkler (17309860) (10820A4) Ru'Aun Gardens -151.861, -24.614, 357.408
Sprinkler (17309861) (10820A5) Ru'Aun Gardens -127.210, -24.614, 375.455
Sprinkler (17309863) (10820A7) Ru'Aun Gardens -72.281, -24.614, 389.739
Sprinkler (17309874) (10820B2) Ru'Aun Gardens -103.941, -40.400, 432.741
Sprinkler (17309877) (10820B5) Ru'Aun Gardens -288.821, -24.614, 259.627
Sprinkler (17309878) (10820B6) Ru'Aun Gardens -293.673, -24.614, 254.018
Sprinkler (17309880) (10820B8) Ru'Aun Gardens -333.475, -24.614, 174.739
Sprinkler (17309891) (10820C3) Ru'Aun Gardens -383.438, -38.170, 207.222
Sprinkler (17309894) (10820C6) Ru'Aun Gardens -400.797, -8.500, -142.127
Sprinkler (17309895) (10820C7) Ru'Aun Gardens -443.435, -3.104, -148.316
Sprinkler (17309896) (10820C8) Ru'Aun Gardens -437.779, -3.366, -145.260
Sprinkler (17309897) (10820C9) Ru'Aun Gardens -442.725, -3.252, -148.318
Sprinkler (17309898) (10820CA) Ru'Aun Gardens -428.086, -7.212, -140.366
Sprinkler (17309902) (10820CE) Ru'Aun Gardens -389.341, -24.500, -17.148
Sprinkler (17309903) (10820CF) Ru'Aun Gardens -390.234, -24.500, -13.640
Sprinkler (17309904) (10820D0) Ru'Aun Gardens -398.692, -24.500, 42.320
Sprinkler (17309915) (10820DB) Ru'Aun Gardens -444.759, -40.926, 48.878
Sprinkler (17309921) (10820E1) Ru'Aun Gardens -324.401, -24.500, -209.512
Sprinkler (17309922) (10820E2) Ru'Aun Gardens -329.962, -24.500, -223.322
Sprinkler (17309924) (10820E4) Ru'Aun Gardens -294.700, -24.500, -273.868
Sprinkler (17309935) (10820EF) Ru'Aun Gardens -338.237, -39.983, -292.022

Login  •  Register