It is currently Fri Apr 11, 2025 3:19 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item Beastcoin RateSteal
Item Hard-Boiled Egg RateSteal
Item Serving of Herb Crawler Eggs RateSteal
Item Shell Shield Rate10%
Item Bronze Cap Rate1%
Item Bronze Mittens Rate1%
Item Bronze Subligar Rate1%
Item Bronze Leggings Rate1%
Spawn Zone Position
SpawnYoung Quadav (17362950) (108F006) ZonePalborough Mines Position56.000, -0.506, 66.000
SpawnYoung Quadav (17362951) (108F007) ZonePalborough Mines Position62.000, -0.597, 57.000
SpawnYoung Quadav (17362955) (108F00B) ZonePalborough Mines Position60.000, -0.276, 98.000
SpawnYoung Quadav (17362956) (108F00C) ZonePalborough Mines Position63.000, -0.179, 100.000
SpawnYoung Quadav (17362960) (108F010) ZonePalborough Mines Position18.459, -0.413, 118.548
SpawnYoung Quadav (17362963) (108F013) ZonePalborough Mines Position59.103, -0.508, 130.616
SpawnYoung Quadav (17362966) (108F016) ZonePalborough Mines Position63.418, 0.133, 141.072
SpawnYoung Quadav (17362970) (108F01A) ZonePalborough Mines Position293.000, -15.000, 19.000
SpawnYoung Quadav (17362975) (108F01F) ZonePalborough Mines Position100.397, -0.046, 167.559
SpawnYoung Quadav (17362979) (108F023) ZonePalborough Mines Position50.118, -7.346, 180.535
SpawnYoung Quadav (17362982) (108F026) ZonePalborough Mines Position72.940, -3.592, 196.050
SpawnYoung Quadav (17362986) (108F02A) ZonePalborough Mines Position127.093, 0.024, 179.610
SpawnYoung Quadav (17362989) (108F02D) ZonePalborough Mines Position138.676, -0.015, 155.830
SpawnYoung Quadav (17362993) (108F031) ZonePalborough Mines Position100.000, -0.320, 79.000
SpawnYoung Quadav (17362998) (108F036) ZonePalborough Mines Position118.000, -0.259, 60.000
SpawnYoung Quadav (17363007) (108F03F) ZonePalborough Mines Position108.101, -8.344, -16.768
SpawnYoung Quadav (17363012) (108F044) ZonePalborough Mines Position186.594, -15.177, 27.075
SpawnYoung Quadav (17363015) (108F047) ZonePalborough Mines Position168.000, -15.000, 18.000
SpawnYoung Quadav (17363018) (108F04A) ZonePalborough Mines Position219.000, -7.000, 44.000
SpawnYoung Quadav (17363027) (108F053) ZonePalborough Mines Position14.340, -8.361, 183.541
SpawnYoung Quadav (17363036) (108F05C) ZonePalborough Mines Position187.193, -0.412, 138.850
SpawnYoung Quadav (17363040) (108F060) ZonePalborough Mines Position222.000, -0.598, 148.000
SpawnYoung Quadav (17363043) (108F063) ZonePalborough Mines Position212.810, -0.315, 135.944
SpawnYoung Quadav (17363048) (108F068) ZonePalborough Mines Position254.480, -0.288, 146.293
SpawnYoung Quadav (17363052) (108F06C) ZonePalborough Mines Position19.015, -8.775, 206.887
SpawnYoung Quadav (17363055) (108F06F) ZonePalborough Mines Position3.044, -10.833, 220.882
SpawnYoung Quadav (17363056) (108F070) ZonePalborough Mines Position9.000, -14.000, 231.000
SpawnYoung Quadav (17363059) (108F073) ZonePalborough Mines Position233.216, -8.788, 179.023
SpawnYoung Quadav (17363062) (108F076) ZonePalborough Mines Position217.000, -12.000, 180.000
SpawnYoung Quadav (17363063) (108F077) ZonePalborough Mines Position211.858, -13.427, 173.432
SpawnYoung Quadav (17363066) (108F07A) ZonePalborough Mines Position53.641, -16.234, 218.654
SpawnYoung Quadav (17363067) (108F07B) ZonePalborough Mines Position73.718, -16.278, 218.597
SpawnYoung Quadav (17363071) (108F07F) ZonePalborough Mines Position110.987, -15.977, 227.906
SpawnYoung Quadav (17363074) (108F082) ZonePalborough Mines Position134.489, -15.409, 229.328
SpawnYoung Quadav (17363081) (108F089) ZonePalborough Mines Position151.624, -15.317, 230.741
SpawnYoung Quadav (17363084) (108F08C) ZonePalborough Mines Position185.000, -15.347, 260.000
SpawnYoung Quadav (17363087) (108F08F) ZonePalborough Mines Position127.000, -15.000, 254.000
SpawnYoung Quadav (17363091) (108F093) ZonePalborough Mines Position216.757, -15.901, 259.523
SpawnYoung Quadav (17363094) (108F096) ZonePalborough Mines Position210.486, -16.171, 259.431
SpawnYoung Quadav (17363097) (108F099) ZonePalborough Mines Position212.000, -15.000, 188.000
SpawnYoung Quadav (17363098) (108F09A) ZonePalborough Mines Position219.000, -15.000, 214.000
SpawnYoung Quadav (17363104) (108F0A0) ZonePalborough Mines Position257.000, -16.104, 257.000
SpawnYoung Quadav (17363105) (108F0A1) ZonePalborough Mines Position260.000, -15.798, 244.000
SpawnYoung Quadav (17363108) (108F0A4) ZonePalborough Mines Position287.002, -16.177, 256.680
SpawnYoung Quadav (17363147) (108F0CB) ZonePalborough Mines Position-2.000, -15.000, 260.000
SpawnYoung Quadav (17363148) (108F0CC) ZonePalborough Mines Position103.586, -15.439, 140.626
SpawnYoung Quadav (17363161) (108F0D9) ZonePalborough Mines Position12.000, -16.141, 180.000
SpawnYoung Quadav (17363162) (108F0DA) ZonePalborough Mines Position45.000, -15.000, 180.000

Login  •  Register