It is currently Sat Apr 19, 2025 9:44 am

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Coffer O'Plenty (17367731) (10902B3) Waughroon Shrine -181.424, 59.230, -134.764
Coffer O'Plenty (17367732) (10902B4) Waughroon Shrine -181.424, 59.742, -138.364
Coffer O'Plenty (17367733) (10902B5) Waughroon Shrine -181.424, 59.798, -141.964
Coffer O'Plenty (17367734) (10902B6) Waughroon Shrine -181.424, 59.756, -145.565
Coffer O'Plenty (17367735) (10902B7) Waughroon Shrine -181.424, 59.230, -149.164
Coffer O'Plenty (17367736) (10902B8) Waughroon Shrine -173.824, 59.164, -134.764
Coffer O'Plenty (17367737) (10902B9) Waughroon Shrine -173.824, 59.739, -138.364
Coffer O'Plenty (17367738) (10902BA) Waughroon Shrine -173.824, 59.798, -141.964
Coffer O'Plenty (17367739) (10902BB) Waughroon Shrine -173.824, 59.752, -145.565
Coffer O'Plenty (17367740) (10902BC) Waughroon Shrine -173.824, 59.164, -149.164
Coffer O'Plenty (17367742) (10902BE) Waughroon Shrine 18.850, -0.770, 25.200
Coffer O'Plenty (17367743) (10902BF) Waughroon Shrine 18.850, -0.258, 21.600
Coffer O'Plenty (17367744) (10902C0) Waughroon Shrine 18.850, -0.202, 18.000
Coffer O'Plenty (17367745) (10902C1) Waughroon Shrine 18.850, -0.244, 14.399
Coffer O'Plenty (17367746) (10902C2) Waughroon Shrine 18.850, -0.770, 10.800
Coffer O'Plenty (17367747) (10902C3) Waughroon Shrine 26.450, -0.836, 25.200
Coffer O'Plenty (17367748) (10902C4) Waughroon Shrine 26.450, -0.261, 21.600
Coffer O'Plenty (17367749) (10902C5) Waughroon Shrine 26.450, -0.202, 18.000
Coffer O'Plenty (17367750) (10902C6) Waughroon Shrine 26.450, -0.248, 14.399
Coffer O'Plenty (17367751) (10902C7) Waughroon Shrine 26.450, -0.836, 10.800
Coffer O'Plenty (17367753) (10902C9) Waughroon Shrine 218.800, -60.770, 145.182
Coffer O'Plenty (17367754) (10902CA) Waughroon Shrine 218.800, -60.258, 141.582
Coffer O'Plenty (17367755) (10902CB) Waughroon Shrine 218.800, -60.202, 137.982
Coffer O'Plenty (17367756) (10902CC) Waughroon Shrine 218.800, -60.244, 134.381
Coffer O'Plenty (17367757) (10902CD) Waughroon Shrine 218.800, -60.770, 130.782
Coffer O'Plenty (17367758) (10902CE) Waughroon Shrine 226.400, -60.836, 145.182
Coffer O'Plenty (17367759) (10902CF) Waughroon Shrine 226.400, -60.261, 141.582
Coffer O'Plenty (17367760) (10902D0) Waughroon Shrine 226.400, -60.202, 137.982
Coffer O'Plenty (17367761) (10902D1) Waughroon Shrine 226.400, -60.248, 134.381
Coffer O'Plenty (17367762) (10902D2) Waughroon Shrine 226.400, -60.836, 130.782

Login  •  Register