It is currently Sat Apr 05, 2025 11:25 am

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Goblin Furrier (17420296) (109D008) Middle Delkfutt's Tower 27.184, -48.099, -64.062
Goblin Furrier (17420301) (109D00D) Middle Delkfutt's Tower 13.659, -48.099, -67.712
Goblin Furrier (17420306) (109D012) Middle Delkfutt's Tower 99.000, -48.105, -8.000
Goblin Furrier (17420311) (109D017) Middle Delkfutt's Tower 94.950, -48.105, -19.987
Goblin Furrier (17420332) (109D02C) Middle Delkfutt's Tower -15.830, -48.500, -58.742
Goblin Furrier (17420337) (109D031) Middle Delkfutt's Tower 19.047, -48.500, -29.611
Goblin Furrier (17420357) (109D045) Middle Delkfutt's Tower -42.000, -63.000, 72.000
Goblin Furrier (17420362) (109D04A) Middle Delkfutt's Tower -46.955, -64.153, 82.967
Goblin Furrier (17420369) (109D051) Middle Delkfutt's Tower 19.000, -64.517, 76.000
Goblin Furrier (17420374) (109D056) Middle Delkfutt's Tower 27.000, -80.099, 94.000
Goblin Furrier (17420425) (109D089) Middle Delkfutt's Tower 20.738, -79.705, 97.889
Goblin Furrier (17420430) (109D08E) Middle Delkfutt's Tower -61.523, -80.500, 71.229
Goblin Furrier (17420435) (109D093) Middle Delkfutt's Tower -58.449, -80.099, 22.429
Goblin Furrier (17420442) (109D09A) Middle Delkfutt's Tower -62.792, -79.705, 21.362
Goblin Furrier (17420447) (109D09F) Middle Delkfutt's Tower -58.740, -80.500, -13.160
Goblin Furrier (17420452) (109D0A4) Middle Delkfutt's Tower -59.117, -80.500, -11.332
Goblin Furrier (17420457) (109D0A9) Middle Delkfutt's Tower -483.339, -95.620, -9.918
Goblin Furrier (17420462) (109D0AE) Middle Delkfutt's Tower -470.382, -95.533, -42.850
Goblin Furrier (17420467) (109D0B3) Middle Delkfutt's Tower -461.000, -96.499, 55.000
Goblin Furrier (17420474) (109D0BA) Middle Delkfutt's Tower -365.000, -111.948, 31.000
Goblin Furrier (17420479) (109D0BF) Middle Delkfutt's Tower -372.057, -95.924, -37.517
Goblin Furrier (17420489) (109D0C9) Middle Delkfutt's Tower -373.319, -95.529, -24.048
Goblin Furrier (17420494) (109D0CE) Middle Delkfutt's Tower -369.464, -96.068, 64.833
Goblin Furrier (17420501) (109D0D5) Middle Delkfutt's Tower -356.416, -95.605, 19.158
Goblin Furrier (17420506) (109D0DA) Middle Delkfutt's Tower -440.570, -111.587, 69.204
Goblin Furrier (17420537) (109D0F9) Middle Delkfutt's Tower -453.533, -111.924, 68.095
Goblin Furrier (17420542) (109D0FE) Middle Delkfutt's Tower -474.206, -128.109, 83.741
Goblin Furrier (17420617) (109D149) Middle Delkfutt's Tower -420.000, -128.099, 98.000
Goblin Furrier (17420622) (109D14E) Middle Delkfutt's Tower -419.670, -127.707, 95.345

Login  •  Register