It is currently Sat Apr 05, 2025 11:25 am

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Seether (16842872) (1010078) Promyvion - Holla -276.017, -0.500, 129.699
Seether (16842878) (101007E) Promyvion - Holla -352.460, -0.500, 204.055
Seether (16842880) (1010080) Promyvion - Holla -397.469, -0.491, 199.346
Seether (16842881) (1010081) Promyvion - Holla -396.855, -0.500, 154.298
Seether (16842882) (1010082) Promyvion - Holla -318.741, -0.499, 237.483
Seether (16842915) (10100A3) Promyvion - Holla 249.093, -0.498, 243.407
Seether (16842923) (10100AB) Promyvion - Holla 75.599, -0.500, 242.358
Seether (16842926) (10100AE) Promyvion - Holla 83.897, -0.500, 274.825
Seether (16842927) (10100AF) Promyvion - Holla 43.284, -0.500, 294.059
Seether (16842929) (10100B1) Promyvion - Holla 142.927, -0.500, 319.597

Login  •  Register