It is currently Sat Apr 05, 2025 2:21 pm

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Lacerator (17486097) (10AD111) Korroloka Tunnel -321.000, -5.958, 179.000
Lacerator (17486098) (10AD112) Korroloka Tunnel -341.000, -5.000, 170.000
Lacerator (17486099) (10AD113) Korroloka Tunnel -344.037, -5.600, 178.330
Lacerator (17486100) (10AD114) Korroloka Tunnel -331.000, -5.000, 178.000
Lacerator (17486101) (10AD115) Korroloka Tunnel -338.000, -6.000, 176.000
Lacerator (17486102) (10AD116) Korroloka Tunnel -370.000, -9.000, 274.000
Lacerator (17486110) (10AD11E) Korroloka Tunnel -365.000, -10.436, 270.000
Lacerator (17486131) (10AD133) Korroloka Tunnel -421.000, -11.000, 224.000
Lacerator (17486132) (10AD134) Korroloka Tunnel -459.000, -10.000, 269.000
Lacerator (17486133) (10AD135) Korroloka Tunnel -380.000, -10.000, 214.000
Lacerator (17486134) (10AD136) Korroloka Tunnel -395.000, -9.000, 219.000
Lacerator (17486135) (10AD137) Korroloka Tunnel -366.000, -7.000, 179.000
Lacerator (17486136) (10AD138) Korroloka Tunnel -434.705, -10.298, 236.019
Lacerator (17486137) (10AD139) Korroloka Tunnel -443.527, -10.522, 242.289
Lacerator (17486138) (10AD13A) Korroloka Tunnel -427.000, -9.000, 248.000
Lacerator (17486139) (10AD13B) Korroloka Tunnel -436.000, -9.971, 247.000
Lacerator (17486142) (10AD13E) Korroloka Tunnel -441.762, -10.787, 300.837
Lacerator (17486143) (10AD13F) Korroloka Tunnel -460.000, -11.000, 275.000

Login  •  Register