It is currently Sat Apr 05, 2025 2:02 pm

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Jelly (17485853) (10AD01D) Korroloka Tunnel 247.847, 0.047, 74.358
Jelly (17485859) (10AD023) Korroloka Tunnel 155.202, -0.279, 89.820
Jelly (17485864) (10AD028) Korroloka Tunnel 138.749, 0.902, 84.264
Jelly (17485870) (10AD02E) Korroloka Tunnel 54.816, -0.047, 67.149
Jelly (17485875) (10AD033) Korroloka Tunnel 46.708, -0.070, 33.799
Jelly (17485880) (10AD038) Korroloka Tunnel -40.367, -0.098, 41.306
Jelly (17485887) (10AD03F) Korroloka Tunnel -76.797, -0.040, 43.104
Jelly (17485894) (10AD046) Korroloka Tunnel -153.705, -0.108, 38.572
Jelly (17485902) (10AD04E) Korroloka Tunnel -177.029, -0.030, -7.629
Jelly (17485911) (10AD057) Korroloka Tunnel -254.348, 0.191, -8.101
Jelly (17485916) (10AD05C) Korroloka Tunnel -315.935, -0.058, 7.251
Jelly (17485945) (10AD079) Korroloka Tunnel 101.436, -5.543, 32.137
Jelly (17485965) (10AD08D) Korroloka Tunnel 57.407, -0.074, -35.222
Jelly (17485966) (10AD08E) Korroloka Tunnel 44.000, -0.227, -21.000
Jelly (17485968) (10AD090) Korroloka Tunnel 58.000, 0.409, -47.000
Jelly (17485969) (10AD091) Korroloka Tunnel 54.907, 0.412, -53.414
Jelly (17485994) (10AD0AA) Korroloka Tunnel -152.723, 0.127, -81.996
Jelly (17486038) (10AD0D6) Korroloka Tunnel -19.000, -5.000, 174.000
Jelly (17486067) (10AD0F3) Korroloka Tunnel -262.000, -4.000, -62.000
Jelly (17486068) (10AD0F4) Korroloka Tunnel -265.929, -5.581, -56.454

Login  •  Register