It is currently Fri Apr 11, 2025 5:34 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item Spool of Rainbow Thread RateSteal
Item Spider Web Rate10%
Item Spider Web RateSteal
Item Spider Web RateSteal
Item Kuftal Coffer Key Rate5%
Item Clump of Shoalweed Rate5%
Spawn Zone Position
SpawnRecluse Spider (17489988) (10AE044) ZoneKuftal Tunnel Position-19.870, -0.512, 58.815
SpawnRecluse Spider (17489993) (10AE049) ZoneKuftal Tunnel Position33.750, -9.379, 21.759
SpawnRecluse Spider (17490029) (10AE06D) ZoneKuftal Tunnel Position7.837, -0.287, 79.650
SpawnRecluse Spider (17490030) (10AE06E) ZoneKuftal Tunnel Position-3.766, -0.443, 76.918
SpawnRecluse Spider (17490031) (10AE06F) ZoneKuftal Tunnel Position12.033, -0.653, 73.817
SpawnRecluse Spider (17490032) (10AE070) ZoneKuftal Tunnel Position-11.509, -0.380, 77.476
SpawnRecluse Spider (17490033) (10AE071) ZoneKuftal Tunnel Position6.722, 0.005, 110.047
SpawnRecluse Spider (17490034) (10AE072) ZoneKuftal Tunnel Position3.744, -0.571, 113.984
SpawnRecluse Spider (17490035) (10AE073) ZoneKuftal Tunnel Position1.715, -0.498, 118.533
SpawnRecluse Spider (17490036) (10AE074) ZoneKuftal Tunnel Position24.719, -0.662, 138.597
SpawnRecluse Spider (17490037) (10AE075) ZoneKuftal Tunnel Position26.196, -0.422, 148.169
SpawnRecluse Spider (17490038) (10AE076) ZoneKuftal Tunnel Position46.419, -0.457, 149.393
SpawnRecluse Spider (17490039) (10AE077) ZoneKuftal Tunnel Position35.174, -0.329, 157.232
SpawnRecluse Spider (17490211) (10AE123) ZoneKuftal Tunnel Position21.631, 19.612, 36.404
SpawnRecluse Spider (17490212) (10AE124) ZoneKuftal Tunnel Position15.138, 18.843, 29.502
SpawnRecluse Spider (17490214) (10AE126) ZoneKuftal Tunnel Position-17.747, 20.706, 0.993
SpawnRecluse Spider (17490215) (10AE127) ZoneKuftal Tunnel Position2.943, 20.594, 18.570
SpawnRecluse Spider (17490216) (10AE128) ZoneKuftal Tunnel Position6.455, 19.768, 25.623
SpawnRecluse Spider (17490219) (10AE12B) ZoneKuftal Tunnel Position-18.198, 19.554, 45.715
SpawnRecluse Spider (17490220) (10AE12C) ZoneKuftal Tunnel Position-21.927, 18.974, 24.770
SpawnRecluse Spider (17490221) (10AE12D) ZoneKuftal Tunnel Position-18.252, 20.187, 66.609
SpawnRecluse Spider (17490222) (10AE12E) ZoneKuftal Tunnel Position-16.450, 20.036, 67.012
SpawnRecluse Spider (17490224) (10AE130) ZoneKuftal Tunnel Position-20.507, 20.207, 74.989
SpawnRecluse Spider (17490225) (10AE131) ZoneKuftal Tunnel Position-23.792, 20.228, 77.227
SpawnRecluse Spider (17490226) (10AE132) ZoneKuftal Tunnel Position-52.139, 15.289, 61.099
SpawnRecluse Spider (17490227) (10AE133) ZoneKuftal Tunnel Position-44.617, 18.397, 59.616
SpawnRecluse Spider (17490228) (10AE134) ZoneKuftal Tunnel Position-41.372, -0.540, 97.848
SpawnRecluse Spider (17490229) (10AE135) ZoneKuftal Tunnel Position-47.605, 1.775, 99.383

Login  •  Register