It is currently Sat Apr 05, 2025 2:21 pm

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Enkidu (17502463) (10B10FF) Ve'Lugannon Palace -200.186, 0.047, 404.709
Enkidu (17502464) (10B1100) Ve'Lugannon Palace -202.305, -0.033, 395.910
Enkidu (17502465) (10B1101) Ve'Lugannon Palace -258.695, 5.137, 392.743
Enkidu (17502466) (10B1102) Ve'Lugannon Palace -258.651, 8.467, 407.019
Enkidu (17502469) (10B1105) Ve'Lugannon Palace -137.028, -0.784, 408.836
Enkidu (17502470) (10B1106) Ve'Lugannon Palace -123.063, 0.273, 407.635
Enkidu (17502471) (10B1107) Ve'Lugannon Palace -118.598, 0.327, 410.288
Enkidu (17502472) (10B1108) Ve'Lugannon Palace -108.488, -0.592, 427.106
Enkidu (17502473) (10B1109) Ve'Lugannon Palace -128.554, 0.005, 427.920
Enkidu (17502474) (10B110A) Ve'Lugannon Palace -108.323, -0.249, 442.471
Enkidu (17502493) (10B111D) Ve'Lugannon Palace 124.206, -1.045, 442.473
Enkidu (17502494) (10B111E) Ve'Lugannon Palace 117.646, 0.127, 442.201
Enkidu (17502495) (10B111F) Ve'Lugannon Palace 126.135, 0.355, 435.370
Enkidu (17502496) (10B1120) Ve'Lugannon Palace 118.235, -0.188, 390.142
Enkidu (17502497) (10B1121) Ve'Lugannon Palace 119.882, 0.125, 396.030
Enkidu (17502498) (10B1122) Ve'Lugannon Palace 121.377, -0.182, 390.296
Enkidu (17502501) (10B1125) Ve'Lugannon Palace 191.009, -0.109, 404.808
Enkidu (17502502) (10B1126) Ve'Lugannon Palace 192.766, -0.193, 392.565
Enkidu (17502505) (10B1129) Ve'Lugannon Palace 258.682, 10.597, 417.213
Enkidu (17502506) (10B112A) Ve'Lugannon Palace 259.177, 9.152, 410.501
Enkidu (17502511) (10B112F) Ve'Lugannon Palace -191.647, 15.704, 474.627
Enkidu (17502512) (10B1130) Ve'Lugannon Palace -171.344, 15.706, 474.755
Enkidu (17502513) (10B1131) Ve'Lugannon Palace -187.580, 15.715, 368.112
Enkidu (17502514) (10B1132) Ve'Lugannon Palace -171.304, 15.704, 364.809
Enkidu (17502515) (10B1133) Ve'Lugannon Palace -108.683, 15.700, 439.900
Enkidu (17502516) (10B1134) Ve'Lugannon Palace -113.502, 15.558, 428.442
Enkidu (17502517) (10B1135) Ve'Lugannon Palace -121.906, 16.020, 445.475
Enkidu (17502518) (10B1136) Ve'Lugannon Palace -115.316, 16.047, 396.926
Enkidu (17502519) (10B1137) Ve'Lugannon Palace -125.799, 16.108, 403.270
Enkidu (17502520) (10B1138) Ve'Lugannon Palace -120.728, 16.242, 404.489
Enkidu (17502521) (10B1139) Ve'Lugannon Palace -173.117, 15.684, 422.770
Enkidu (17502524) (10B113C) Ve'Lugannon Palace 194.244, 15.711, 368.082
Enkidu (17502525) (10B113D) Ve'Lugannon Palace 171.232, 15.765, 367.796
Enkidu (17502526) (10B113E) Ve'Lugannon Palace 147.592, 15.711, 368.503
Enkidu (17502527) (10B113F) Ve'Lugannon Palace 130.281, 15.712, 364.918
Enkidu (17502528) (10B1140) Ve'Lugannon Palace 152.048, 15.770, 448.715
Enkidu (17502529) (10B1141) Ve'Lugannon Palace 160.410, 15.781, 431.159
Enkidu (17502530) (10B1142) Ve'Lugannon Palace 162.979, 15.695, 451.967
Enkidu (17502531) (10B1143) Ve'Lugannon Palace 134.874, 16.156, 444.734
Enkidu (17502532) (10B1144) Ve'Lugannon Palace 136.084, 16.264, 439.695
Enkidu (17502533) (10B1145) Ve'Lugannon Palace 134.490, 15.500, 461.072
Enkidu (17502534) (10B1146) Ve'Lugannon Palace 113.764, 15.711, 377.556

Login  •  Register