It is currently Sat Apr 05, 2025 2:02 pm

  • Mob
    Zone
    Level
    Family
Item Rate
Velugannon Coffer Key 5%
Spawn Zone Position
Detector (17502211) (10B1003) Ve'Lugannon Palace 69.119, -0.266, -419.014
Detector (17502221) (10B100D) Ve'Lugannon Palace -74.278, -0.266, -418.966
Detector (17502229) (10B1015) Ve'Lugannon Palace 28.824, -0.266, -341.224
Detector (17502231) (10B1017) Ve'Lugannon Palace -25.799, -0.396, -341.519
Detector (17502241) (10B1021) Ve'Lugannon Palace 203.675, -0.599, -339.863
Detector (17502243) (10B1023) Ve'Lugannon Palace 236.197, -0.326, -342.493
Detector (17502245) (10B1025) Ve'Lugannon Palace 247.264, -0.326, -342.231
Detector (17502247) (10B1027) Ve'Lugannon Palace 260.406, -0.326, -340.815
Detector (17502249) (10B1029) Ve'Lugannon Palace 272.582, -0.587, -339.041
Detector (17502259) (10B1033) Ve'Lugannon Palace 339.179, -0.643, -218.295
Detector (17502263) (10B1037) Ve'Lugannon Palace 394.259, -1.043, -181.513
Detector (17502286) (10B104E) Ve'Lugannon Palace -208.635, -0.511, -339.608
Detector (17502288) (10B1050) Ve'Lugannon Palace -250.144, -0.342, -338.177
Detector (17502290) (10B1052) Ve'Lugannon Palace 0.000, 0.000, 0.000
Detector (17502292) (10B1054) Ve'Lugannon Palace -255.870, -0.342, -340.011
Detector (17502294) (10B1056) Ve'Lugannon Palace -277.193, -0.373, -340.823
Detector (17502304) (10B1060) Ve'Lugannon Palace -340.099, -0.677, -214.158
Detector (17502308) (10B1064) Ve'Lugannon Palace -403.111, -0.909, -178.893
Detector (17502329) (10B1079) Ve'Lugannon Palace 445.173, -0.319, -61.542
Detector (17502335) (10B107F) Ve'Lugannon Palace 381.325, -1.060, -7.990
Detector (17502343) (10B1087) Ve'Lugannon Palace 420.340, -0.793, 66.796
Detector (17502347) (10B108B) Ve'Lugannon Palace 379.555, -0.497, 125.445
Detector (17502349) (10B108D) Ve'Lugannon Palace 375.937, -0.195, 180.467
Detector (17502351) (10B108F) Ve'Lugannon Palace 381.635, -0.195, 160.944
Detector (17502353) (10B1091) Ve'Lugannon Palace 376.087, -0.195, 143.271
Detector (17502355) (10B1093) Ve'Lugannon Palace 379.061, -0.491, 188.391
Detector (17502359) (10B1097) Ve'Lugannon Palace 340.711, -0.212, 226.143
Detector (17502367) (10B109F) Ve'Lugannon Palace 301.372, -0.212, 321.940
Detector (17502371) (10B10A3) Ve'Lugannon Palace 379.975, -0.212, 347.526
Detector (17502373) (10B10A5) Ve'Lugannon Palace 303.931, -0.433, 373.065
Detector (17502397) (10B10BD) Ve'Lugannon Palace -357.142, -0.242, 339.289
Detector (17502403) (10B10C3) Ve'Lugannon Palace -298.713, -0.185, 313.838
Detector (17502411) (10B10CB) Ve'Lugannon Palace -341.703, -0.185, 229.512
Detector (17502415) (10B10CF) Ve'Lugannon Palace -380.828, -0.436, 192.111
Detector (17502417) (10B10D1) Ve'Lugannon Palace -378.065, -0.130, 146.303
Detector (17502419) (10B10D3) Ve'Lugannon Palace -379.304, -0.130, 152.098
Detector (17502421) (10B10D5) Ve'Lugannon Palace -383.506, -0.130, 175.246
Detector (17502423) (10B10D7) Ve'Lugannon Palace -403.221, -0.008, 54.982
Detector (17502427) (10B10DB) Ve'Lugannon Palace -419.206, -0.130, 73.550
Detector (17502435) (10B10E3) Ve'Lugannon Palace -378.797, -0.516, -10.406
Detector (17502439) (10B10E7) Ve'Lugannon Palace -452.673, -0.486, -56.944
Detector (17502461) (10B10FD) Ve'Lugannon Palace -218.758, -0.268, 434.645
Detector (17502467) (10B1103) Ve'Lugannon Palace -171.230, -0.718, 380.852
Detector (17502475) (10B110B) Ve'Lugannon Palace -62.668, -0.659, 453.614
Detector (17502479) (10B110F) Ve'Lugannon Palace -23.158, -0.250, 417.508
Detector (17502481) (10B1111) Ve'Lugannon Palace 13.115, -0.326, 421.193
Detector (17502483) (10B1113) Ve'Lugannon Palace 20.057, -0.326, 421.014
Detector (17502485) (10B1115) Ve'Lugannon Palace -16.124, -0.326, 416.174
Detector (17502487) (10B1117) Ve'Lugannon Palace 50.151, -0.119, 419.640
Detector (17502491) (10B111B) Ve'Lugannon Palace 60.548, -0.173, 443.991
Detector (17502499) (10B1123) Ve'Lugannon Palace 184.653, -0.173, 381.001
Detector (17502503) (10B1127) Ve'Lugannon Palace 218.387, -0.173, 454.910
Detector (17502535) (10B1147) Ve'Lugannon Palace 406.299, 15.601, -260.033
Detector (17502537) (10B1149) Ve'Lugannon Palace 388.640, 15.629, -180.003
Detector (17502539) (10B114B) Ve'Lugannon Palace -420.000, 15.573, -199.804
Detector (17502541) (10B114D) Ve'Lugannon Palace -374.407, 15.549, -180.005
Detector (17502543) (10B114F) Ve'Lugannon Palace 427.791, 15.502, -22.908
Detector (17502545) (10B1151) Ve'Lugannon Palace 408.816, 15.443, -20.126
Detector (17502547) (10B1153) Ve'Lugannon Palace -400.905, 15.396, -33.540
Detector (17502549) (10B1155) Ve'Lugannon Palace -379.768, 15.152, 31.326
Detector (17502551) (10B1157) Ve'Lugannon Palace 348.057, 15.532, 300.066
Detector (17502553) (10B1159) Ve'Lugannon Palace 300.637, 15.485, 309.815
Detector (17502555) (10B115B) Ve'Lugannon Palace -380.071, 15.569, 347.653
Detector (17502557) (10B115D) Ve'Lugannon Palace -299.789, 15.615, 350.784
Detector (17502559) (10B115F) Ve'Lugannon Palace 220.013, 15.618, 429.744
Detector (17502561) (10B1161) Ve'Lugannon Palace 139.828, 15.711, 415.097
Detector (17502563) (10B1163) Ve'Lugannon Palace -208.756, 15.524, 379.944
Detector (17502565) (10B1165) Ve'Lugannon Palace -220.010, 15.587, 405.821

Login  •  Register