It is currently Fri Apr 11, 2025 2:16 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item Vial of Mercury Rate10%
Item Magic Pot Shard Rate15%
Item Magic Pot Shard RateSteal
Item Velugannon Coffer Key Rate1%
Item Red Mages Testimony Rate10%
Item Scroll of Shell IV Rate20%
Item Scroll of Thunder III Rate35%
Item Scroll of Thunder IV Rate15%
Item Scroll of Thundaga III Rate20%
Item Scroll of Burst Rate10%
Spawn Zone Position
SpawnDustbuster (17502331) (10B107B) ZoneVe'Lugannon Palace Position402.272, -0.004, -45.580
SpawnDustbuster (17502332) (10B107C) ZoneVe'Lugannon Palace Position399.513, 0.045, -36.566
SpawnDustbuster (17502333) (10B107D) ZoneVe'Lugannon Palace Position392.457, 5.064, -100.816
SpawnDustbuster (17502334) (10B107E) ZoneVe'Lugannon Palace Position397.871, 6.338, -100.498
SpawnDustbuster (17502337) (10B1081) ZoneVe'Lugannon Palace Position376.597, 0.153, 36.155
SpawnDustbuster (17502338) (10B1082) ZoneVe'Lugannon Palace Position379.585, -0.104, 47.871
SpawnDustbuster (17502339) (10B1083) ZoneVe'Lugannon Palace Position390.132, 0.129, 39.485
SpawnDustbuster (17502340) (10B1084) ZoneVe'Lugannon Palace Position390.349, 0.132, 40.231
SpawnDustbuster (17502341) (10B1085) ZoneVe'Lugannon Palace Position393.384, -0.241, 50.630
SpawnDustbuster (17502342) (10B1086) ZoneVe'Lugannon Palace Position398.027, -0.290, 30.814
SpawnDustbuster (17502361) (10B1099) ZoneVe'Lugannon Palace Position309.472, -1.098, 279.829
SpawnDustbuster (17502362) (10B109A) ZoneVe'Lugannon Palace Position334.307, 0.275, 283.795
SpawnDustbuster (17502363) (10B109B) ZoneVe'Lugannon Palace Position314.612, -1.002, 289.072
SpawnDustbuster (17502364) (10B109C) ZoneVe'Lugannon Palace Position357.574, -0.180, 268.929
SpawnDustbuster (17502365) (10B109D) ZoneVe'Lugannon Palace Position373.462, -0.208, 280.389
SpawnDustbuster (17502366) (10B109E) ZoneVe'Lugannon Palace Position359.540, 0.328, 281.436
SpawnDustbuster (17502369) (10B10A1) ZoneVe'Lugannon Palace Position314.240, -0.019, 356.705
SpawnDustbuster (17502370) (10B10A2) ZoneVe'Lugannon Palace Position325.406, -0.976, 364.426
SpawnDustbuster (17502375) (10B10A7) ZoneVe'Lugannon Palace Position326.598, 8.390, 421.499
SpawnDustbuster (17502376) (10B10A8) ZoneVe'Lugannon Palace Position331.104, 9.618, 421.260
SpawnDustbuster (17502377) (10B10A9) ZoneVe'Lugannon Palace Position429.895, 15.476, -46.051
SpawnDustbuster (17502378) (10B10AA) ZoneVe'Lugannon Palace Position443.961, 14.845, -35.704
SpawnDustbuster (17502379) (10B10AB) ZoneVe'Lugannon Palace Position468.143, 15.512, 10.201
SpawnDustbuster (17502380) (10B10AC) ZoneVe'Lugannon Palace Position379.093, 15.515, 16.759
SpawnDustbuster (17502381) (10B10AD) ZoneVe'Lugannon Palace Position465.418, 15.847, 63.408
SpawnDustbuster (17502382) (10B10AE) ZoneVe'Lugannon Palace Position451.966, 15.514, 49.318
SpawnDustbuster (17502383) (10B10AF) ZoneVe'Lugannon Palace Position367.510, 15.525, -32.970
SpawnDustbuster (17502384) (10B10B0) ZoneVe'Lugannon Palace Position367.138, 15.516, -6.536
SpawnDustbuster (17502385) (10B10B1) ZoneVe'Lugannon Palace Position388.575, 15.550, 34.140
SpawnDustbuster (17502386) (10B10B2) ZoneVe'Lugannon Palace Position401.337, 15.510, 50.821
SpawnDustbuster (17502387) (10B10B3) ZoneVe'Lugannon Palace Position318.550, 15.586, 370.266
SpawnDustbuster (17502388) (10B10B4) ZoneVe'Lugannon Palace Position320.598, 15.785, 354.153
SpawnDustbuster (17502389) (10B10B5) ZoneVe'Lugannon Palace Position329.615, 15.542, 284.499
SpawnDustbuster (17502390) (10B10B6) ZoneVe'Lugannon Palace Position353.494, 15.519, 287.615
SpawnDustbuster (17502391) (10B10B7) ZoneVe'Lugannon Palace Position417.671, 15.931, 304.006
SpawnDustbuster (17502392) (10B10B8) ZoneVe'Lugannon Palace Position417.877, 15.558, 312.055
SpawnDustbuster (17502393) (10B10B9) ZoneVe'Lugannon Palace Position394.784, 15.544, 329.041
SpawnDustbuster (17502394) (10B10BA) ZoneVe'Lugannon Palace Position390.896, 15.539, 347.179
SpawnDustbuster (17502395) (10B10BB) ZoneVe'Lugannon Palace Position390.174, 15.533, 370.923
SpawnDustbuster (17502396) (10B10BC) ZoneVe'Lugannon Palace Position392.756, 15.538, 382.645
SpawnDustbuster (17502399) (10B10BF) ZoneVe'Lugannon Palace Position-324.620, -0.525, 365.319
SpawnDustbuster (17502400) (10B10C0) ZoneVe'Lugannon Palace Position-318.547, 0.154, 366.086
SpawnDustbuster (17502401) (10B10C1) ZoneVe'Lugannon Palace Position-313.784, 5.753, 420.303
SpawnDustbuster (17502402) (10B10C2) ZoneVe'Lugannon Palace Position-318.317, 6.821, 420.565
SpawnDustbuster (17502405) (10B10C5) ZoneVe'Lugannon Palace Position-369.987, -0.207, 287.915
SpawnDustbuster (17502406) (10B10C6) ZoneVe'Lugannon Palace Position-365.128, 0.015, 276.298
SpawnDustbuster (17502407) (10B10C7) ZoneVe'Lugannon Palace Position-346.285, 0.301, 284.420
SpawnDustbuster (17502408) (10B10C8) ZoneVe'Lugannon Palace Position-314.394, -0.199, 292.241
SpawnDustbuster (17502409) (10B10C9) ZoneVe'Lugannon Palace Position-307.834, -0.202, 276.816
SpawnDustbuster (17502410) (10B10CA) ZoneVe'Lugannon Palace Position-328.854, 0.376, 281.681
SpawnDustbuster (17502429) (10B10DD) ZoneVe'Lugannon Palace Position-406.623, -0.869, 31.416
SpawnDustbuster (17502430) (10B10DE) ZoneVe'Lugannon Palace Position-384.306, 0.380, 42.810
SpawnDustbuster (17502431) (10B10DF) ZoneVe'Lugannon Palace Position-405.462, 0.029, 41.707
SpawnDustbuster (17502432) (10B10E0) ZoneVe'Lugannon Palace Position-351.980, -1.007, 42.747
SpawnDustbuster (17502433) (10B10E1) ZoneVe'Lugannon Palace Position-355.011, -0.979, 42.716
SpawnDustbuster (17502434) (10B10E2) ZoneVe'Lugannon Palace Position-352.796, -0.118, 31.338
SpawnDustbuster (17502437) (10B10E5) ZoneVe'Lugannon Palace Position-400.669, 0.156, -32.973
SpawnDustbuster (17502438) (10B10E6) ZoneVe'Lugannon Palace Position-396.054, -0.258, -27.397
SpawnDustbuster (17502441) (10B10E9) ZoneVe'Lugannon Palace Position-398.118, 6.433, -98.574
SpawnDustbuster (17502442) (10B10EA) ZoneVe'Lugannon Palace Position-404.476, 7.911, -98.537
SpawnDustbuster (17502445) (10B10ED) ZoneVe'Lugannon Palace Position-349.080, 15.604, 322.485
SpawnDustbuster (17502446) (10B10EE) ZoneVe'Lugannon Palace Position-351.956, 15.067, 327.546
SpawnDustbuster (17502447) (10B10EF) ZoneVe'Lugannon Palace Position-412.200, 15.603, 308.544
SpawnDustbuster (17502448) (10B10F0) ZoneVe'Lugannon Palace Position-421.048, 14.710, 303.298
SpawnDustbuster (17502449) (10B10F1) ZoneVe'Lugannon Palace Position-289.138, 15.574, 350.815
SpawnDustbuster (17502450) (10B10F2) ZoneVe'Lugannon Palace Position-285.427, 15.615, 329.731
SpawnDustbuster (17502451) (10B10F3) ZoneVe'Lugannon Palace Position-402.475, 15.266, -31.287
SpawnDustbuster (17502452) (10B10F4) ZoneVe'Lugannon Palace Position-400.711, 15.090, -29.138
SpawnDustbuster (17502453) (10B10F5) ZoneVe'Lugannon Palace Position-369.279, 14.743, 12.246
SpawnDustbuster (17502454) (10B10F6) ZoneVe'Lugannon Palace Position-368.566, 14.688, 25.610
SpawnDustbuster (17502455) (10B10F7) ZoneVe'Lugannon Palace Position-444.323, 15.134, 27.575
SpawnDustbuster (17502456) (10B10F8) ZoneVe'Lugannon Palace Position-451.554, 15.132, 42.537
SpawnDustbuster (17502457) (10B10F9) ZoneVe'Lugannon Palace Position-471.738, 15.197, -9.730
SpawnDustbuster (17502458) (10B10FA) ZoneVe'Lugannon Palace Position-474.280, 15.161, -30.413
SpawnDustbuster (17502459) (10B10FB) ZoneVe'Lugannon Palace Position-454.622, 15.483, -68.087
SpawnDustbuster (17502460) (10B10FC) ZoneVe'Lugannon Palace Position-458.528, 15.503, -54.550

Login  •  Register