It is currently Sat Apr 05, 2025 1:57 pm

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Wanderer (16850945) (1012001) Promyvion - Dem 125.138, -0.500, -121.699
Wanderer (16850946) (1012002) Promyvion - Dem 171.001, -0.500, -192.979
Wanderer (16850947) (1012003) Promyvion - Dem 166.211, -0.500, -204.720
Wanderer (16850948) (1012004) Promyvion - Dem 166.201, -0.500, -213.267
Wanderer (16850949) (1012005) Promyvion - Dem 191.647, -0.500, -188.210
Wanderer (16850959) (101200F) Promyvion - Dem 186.982, -0.500, -254.781
Wanderer (16850960) (1012010) Promyvion - Dem 173.771, -0.500, -275.132
Wanderer (16850962) (1012012) Promyvion - Dem 196.658, -0.500, -254.167
Wanderer (16850963) (1012013) Promyvion - Dem 196.366, -0.500, -280.730
Wanderer (16850964) (1012014) Promyvion - Dem 197.678, -0.500, -277.062
Wanderer (16850967) (1012017) Promyvion - Dem 184.390, -0.500, -277.806

Login  •  Register