It is currently Sat Apr 05, 2025 2:02 pm

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Wanderer (16851053) (101206D) Promyvion - Dem -44.457, -0.500, -319.525
Wanderer (16851055) (101206F) Promyvion - Dem 0.155, -0.500, -294.485
Wanderer (16851057) (1012071) Promyvion - Dem -95.050, -0.500, -350.991
Wanderer (16851060) (1012074) Promyvion - Dem -134.465, -0.500, -331.363
Wanderer (16851062) (1012076) Promyvion - Dem -107.663, -0.500, -326.868
Wanderer (16851100) (101209C) Promyvion - Dem -201.152, -0.500, 368.396
Wanderer (16851103) (101209F) Promyvion - Dem -242.365, -0.500, 354.851
Wanderer (16851105) (10120A1) Promyvion - Dem -275.141, -0.500, 327.654
Wanderer (16851106) (10120A2) Promyvion - Dem -280.225, -0.500, 332.506
Wanderer (16851111) (10120A7) Promyvion - Dem -206.497, -0.500, 210.089
Wanderer (16851124) (10120B4) Promyvion - Dem -212.104, -0.496, 190.033

Login  •  Register