It is currently Sat Apr 05, 2025 1:57 pm

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Weeper (16850976) (1012020) Promyvion - Dem -233.240, -0.500, -40.463
Weeper (16850978) (1012022) Promyvion - Dem -236.461, -0.499, -31.090
Weeper (16850979) (1012023) Promyvion - Dem -226.346, -0.500, -80.550
Weeper (16850981) (1012025) Promyvion - Dem -218.992, -0.500, -81.031
Weeper (16850983) (1012027) Promyvion - Dem -147.930, -0.500, 6.621
Weeper (16850985) (1012029) Promyvion - Dem -174.017, -0.500, 11.541
Weeper (16850986) (101202A) Promyvion - Dem -156.496, -0.500, -1.891
Weeper (16850987) (101202B) Promyvion - Dem -129.489, -0.500, -57.298
Weeper (16850990) (101202E) Promyvion - Dem -158.908, -0.500, -111.481
Weeper (16850991) (101202F) Promyvion - Dem -147.962, -0.499, -119.011
Weeper (16850992) (1012030) Promyvion - Dem -150.762, -0.500, -109.256
Weeper (16850995) (1012033) Promyvion - Dem -209.067, -0.500, -112.769
Weeper (16851001) (1012039) Promyvion - Dem -287.259, -0.500, -123.048
Weeper (16851003) (101203B) Promyvion - Dem -282.240, -0.498, -69.798
Weeper (16851005) (101203D) Promyvion - Dem -128.034, -0.500, 37.563
Weeper (16851006) (101203E) Promyvion - Dem -157.853, -0.480, 92.533
Weeper (16851007) (101203F) Promyvion - Dem -155.879, -0.500, 84.352
Weeper (16851008) (1012040) Promyvion - Dem -205.714, -0.500, 78.650
Weeper (16851010) (1012042) Promyvion - Dem -225.424, -0.500, 84.309
Weeper (16851018) (101204A) Promyvion - Dem -314.306, -0.500, 78.258

Login  •  Register