It is currently Sat Apr 05, 2025 1:57 pm

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Wanderer (16850977) (1012021) Promyvion - Dem -234.619, -0.500, -35.961
Wanderer (16850980) (1012024) Promyvion - Dem -213.587, -0.500, -79.050
Wanderer (16850982) (1012026) Promyvion - Dem -153.334, -0.500, -5.006
Wanderer (16850984) (1012028) Promyvion - Dem -190.796, -0.500, 4.997
Wanderer (16850988) (101202C) Promyvion - Dem -130.380, -0.500, -46.761
Wanderer (16850989) (101202D) Promyvion - Dem -139.303, -0.500, -56.144
Wanderer (16850993) (1012031) Promyvion - Dem -218.326, -0.500, -164.121
Wanderer (16850994) (1012032) Promyvion - Dem -206.613, -0.500, -102.992
Wanderer (16850997) (1012035) Promyvion - Dem -198.280, -0.500, -144.011
Wanderer (16850999) (1012037) Promyvion - Dem -236.032, -0.500, -169.911
Wanderer (16851002) (101203A) Promyvion - Dem -280.453, -0.499, -73.672
Wanderer (16851004) (101203C) Promyvion - Dem -128.897, -0.500, 37.596
Wanderer (16851011) (1012043) Promyvion - Dem -228.304, -0.500, 66.414
Wanderer (16851012) (1012044) Promyvion - Dem -240.642, -0.500, 34.434
Wanderer (16851014) (1012046) Promyvion - Dem -268.327, -0.500, 83.541
Wanderer (16851015) (1012047) Promyvion - Dem -282.039, -0.500, 89.744
Wanderer (16851016) (1012048) Promyvion - Dem -281.905, -0.500, 72.179
Wanderer (16851017) (1012049) Promyvion - Dem -273.586, -0.500, 74.295

Login  •  Register