It is currently Sat Apr 05, 2025 2:21 pm

  • Mob
    Zone
    Level
    Family
Item Rate
Insect Wing 15%
Insect Wing Steal
Beetle Shell 10%
Beetle Shell Steal
Beetle Jaw 5%
Beetle Jaw Steal
Spawn Zone Position
Locus Armet Beetle (17555948) (10BE1EC) King Ranperre's Tomb 2.756, -0.500, -271.757
Locus Armet Beetle (17555949) (10BE1ED) King Ranperre's Tomb 2.957, -0.500, -271.410
Locus Armet Beetle (17555950) (10BE1EE) King Ranperre's Tomb 3.179, -0.500, -292.093
Locus Armet Beetle (17555951) (10BE1EF) King Ranperre's Tomb 3.000, -0.500, -271.786
Locus Armet Beetle (17555952) (10BE1F0) King Ranperre's Tomb 7.281, -0.500, -287.556
Locus Armet Beetle (17555953) (10BE1F1) King Ranperre's Tomb 3.492, -0.500, -287.405
Locus Armet Beetle (17555954) (10BE1F2) King Ranperre's Tomb -4.690, -0.500, -281.911
Locus Armet Beetle (17555955) (10BE1F3) King Ranperre's Tomb 2.629, -0.500, -281.593
Locus Armet Beetle (17555956) (10BE1F4) King Ranperre's Tomb 43.489, -0.500, -272.825
Locus Armet Beetle (17555957) (10BE1F5) King Ranperre's Tomb 35.583, -0.500, -282.598
Locus Armet Beetle (17555958) (10BE1F6) King Ranperre's Tomb 41.976, -0.500, -274.674
Locus Armet Beetle (17555959) (10BE1F7) King Ranperre's Tomb 34.976, -0.519, -287.065
Locus Armet Beetle (17555960) (10BE1F8) King Ranperre's Tomb 42.110, -0.500, -279.720
Locus Armet Beetle (17555961) (10BE1F9) King Ranperre's Tomb 35.579, -0.500, -273.815
Locus Armet Beetle (17555962) (10BE1FA) King Ranperre's Tomb 43.271, -0.550, -288.477
Locus Armet Beetle (17555963) (10BE1FB) King Ranperre's Tomb 37.622, -0.558, -287.151

Login  •  Register