It is currently Fri Apr 11, 2025 7:42 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item Nest Chest Key Rate5%
Item Clump of Exoray Mold Rate15%
Item Woozyshroom Rate15%
Item Woozyshroom RateSteal
Item Sleepshroom Rate100%
Item Sleepshroom RateSteal
Item Sleepshroom RateSteal
Item Danceshroom Rate5%
Item Danceshroom RateSteal
Item Agaricus Mushroom RateSteal
Spawn Zone Position
SpawnExoray (17584204) (10C504C) ZoneCrawlers' Nest Position62.000, -28.000, 13.000
SpawnExoray (17584207) (10C504F) ZoneCrawlers' Nest Position38.000, -23.000, 19.000
SpawnExoray (17584209) (10C5051) ZoneCrawlers' Nest Position49.000, -0.500, 260.000
SpawnExoray (17584210) (10C5052) ZoneCrawlers' Nest Position-73.000, -8.000, 89.000
SpawnExoray (17584211) (10C5053) ZoneCrawlers' Nest Position-70.000, -9.000, 67.000
SpawnExoray (17584212) (10C5054) ZoneCrawlers' Nest Position-85.000, -9.000, 76.000
SpawnExoray (17584213) (10C5055) ZoneCrawlers' Nest Position-85.000, -9.000, 88.000
SpawnExoray (17584353) (10C50E1) ZoneCrawlers' Nest Position57.000, -1.000, 254.000
SpawnExoray (17584354) (10C50E2) ZoneCrawlers' Nest Position60.000, -2.000, -13.000
SpawnExoray (17584355) (10C50E3) ZoneCrawlers' Nest Position19.000, -16.000, 1.000
SpawnExoray (17584356) (10C50E4) ZoneCrawlers' Nest Position24.000, -20.000, 23.000
SpawnExoray (17584357) (10C50E5) ZoneCrawlers' Nest Position55.000, -4.000, -23.000
SpawnExoray (17584374) (10C50F6) ZoneCrawlers' Nest Position15.000, -12.000, -15.000
SpawnExoray (17584375) (10C50F7) ZoneCrawlers' Nest Position39.000, -8.000, -20.000
SpawnExoray (17584376) (10C50F8) ZoneCrawlers' Nest Position-64.000, -9.000, 78.000

Login  •  Register