It is currently Fri Apr 11, 2025 7:42 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item Insect Wing Rate5%
Item Beehive Chip Rate15%
Item Beehive Chip RateSteal
Item Giant Stinger Rate1%
Item Giant Stinger RateSteal
Item Nest Chest Key Rate1%
Item Pot of Honey Rate10%
Item Pot of Honey RateSteal
Item Pot of Honey RateSteal
Spawn Zone Position
SpawnSoul Stinger (17584366) (10C50EE) ZoneCrawlers' Nest Position68.000, -0.500, 220.000
SpawnSoul Stinger (17584367) (10C50EF) ZoneCrawlers' Nest Position102.000, -0.500, 225.000
SpawnSoul Stinger (17584368) (10C50F0) ZoneCrawlers' Nest Position63.000, -0.500, 296.000
SpawnSoul Stinger (17584369) (10C50F1) ZoneCrawlers' Nest Position102.000, -0.500, 252.000
SpawnSoul Stinger (17584370) (10C50F2) ZoneCrawlers' Nest Position60.000, -0.500, 319.000
SpawnSoul Stinger (17584371) (10C50F3) ZoneCrawlers' Nest Position-78.000, -8.000, 180.000
SpawnSoul Stinger (17584372) (10C50F4) ZoneCrawlers' Nest Position-102.000, -13.000, 172.000
SpawnSoul Stinger (17584373) (10C50F5) ZoneCrawlers' Nest Position80.000, -0.500, 260.000

Login  •  Register