It is currently Fri Apr 11, 2025 6:56 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item Chunk of Mythril Ore Rate15%
Item Chunk of Mythril Ore RateSteal
Item Golem Shard Rate5%
Item Golem Shard RateSteal
Item Feiyin Chest Key Rate1%
Spawn Zone Position
SpawnOre Golem (17612850) (10CC032) ZoneFei'Yin Position-13.060, -16.490, 20.570
SpawnOre Golem (17612851) (10CC033) ZoneFei'Yin Position-28.010, -16.490, 99.679
SpawnOre Golem (17612862) (10CC03E) ZoneFei'Yin Position200.600, -23.760, -47.527
SpawnOre Golem (17612863) (10CC03F) ZoneFei'Yin Position193.250, -23.990, -47.166
SpawnOre Golem (17612866) (10CC042) ZoneFei'Yin Position206.990, -23.870, 167.186
SpawnOre Golem (17612867) (10CC043) ZoneFei'Yin Position205.590, -24.070, 150.337
SpawnOre Golem (17612958) (10CC09E) ZoneFei'Yin Position28.187, -16.110, 128.341
SpawnOre Golem (17612963) (10CC0A3) ZoneFei'Yin Position91.569, -16.130, 115.763

Login  •  Register