It is currently Fri Apr 11, 2025 6:45 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item Painite Rate1%
Item Vial of Mercury Rate5%
Item Magic Pot Shard Rate24%
Item Magic Pot Shard RateSteal
Item Scroll of Enfire II Rate5%
Spawn Zone Position
SpawnDroma (17612973) (10CC0AD) ZoneFei'Yin Position-1.062, 0.275, 46.991
SpawnDroma (17612974) (10CC0AE) ZoneFei'Yin Position-3.783, -0.126, 28.435
SpawnDroma (17612975) (10CC0AF) ZoneFei'Yin Position1.867, -0.125, 27.342
SpawnDroma (17612998) (10CC0C6) ZoneFei'Yin Position6.471, 0.305, 212.119
SpawnDroma (17612999) (10CC0C7) ZoneFei'Yin Position12.199, -0.118, 214.406
SpawnDroma (17613034) (10CC0EA) ZoneFei'Yin Position-155.100, 0.212, 235.736
SpawnDroma (17613035) (10CC0EB) ZoneFei'Yin Position-164.800, 0.253, 246.227
SpawnDroma (17613036) (10CC0EC) ZoneFei'Yin Position-172.500, -0.112, 240.938
SpawnDroma (17613124) (10CC144) ZoneFei'Yin Position-172.600, -16.090, 8.985
SpawnDroma (17613125) (10CC145) ZoneFei'Yin Position-187.700, -16.110, 7.022

Login  •  Register