It is currently Sat Apr 05, 2025 11:25 am

  • Mob
    Zone
    Level
    Family
Item Rate
Bird Feather 15%
Bird Feather Steal
Bird Feather Steal
Bird Egg 10%
Bird Egg Steal
Spawn Zone Position
Seaboard Vulture (16879691) (101904B) Misareaux Coast 437.307, -8.086, 55.662
Seaboard Vulture (16879692) (101904C) Misareaux Coast 402.659, -8.035, 52.644
Seaboard Vulture (16879693) (101904D) Misareaux Coast 433.700, -7.842, 59.038
Seaboard Vulture (16879694) (101904E) Misareaux Coast 439.814, -8.063, 66.643
Seaboard Vulture (16879695) (101904F) Misareaux Coast 426.182, -7.809, 58.781
Seaboard Vulture (16879696) (1019050) Misareaux Coast 450.363, -8.666, 87.345
Seaboard Vulture (16879697) (1019051) Misareaux Coast 443.965, -8.335, 78.593
Seaboard Vulture (16879698) (1019052) Misareaux Coast 456.735, -8.785, 86.575
Seaboard Vulture (16879699) (1019053) Misareaux Coast 466.421, -8.255, 82.185
Seaboard Vulture (16879700) (1019054) Misareaux Coast 463.229, -8.576, 84.142
Seaboard Vulture (16879709) (101905D) Misareaux Coast 469.665, -24.252, 293.757
Seaboard Vulture (16879710) (101905E) Misareaux Coast 444.759, -23.681, 260.926
Seaboard Vulture (16879711) (101905F) Misareaux Coast 463.983, -23.968, 285.528
Seaboard Vulture (16879712) (1019060) Misareaux Coast 455.092, -23.776, 238.863
Seaboard Vulture (16879713) (1019061) Misareaux Coast 441.938, -24.192, 250.406
Seaboard Vulture (16879714) (1019062) Misareaux Coast 471.133, -23.642, 254.304
Seaboard Vulture (16879715) (1019063) Misareaux Coast 496.822, -24.479, 326.948
Seaboard Vulture (16879716) (1019064) Misareaux Coast 485.419, -24.564, 330.578
Seaboard Vulture (16879717) (1019065) Misareaux Coast 524.137, -24.480, 322.137
Seaboard Vulture (16879718) (1019066) Misareaux Coast 479.610, -24.474, 323.473
Seaboard Vulture (16879719) (1019067) Misareaux Coast 517.784, -24.472, 319.549
Seaboard Vulture (16879823) (10190CF) Misareaux Coast -46.985, -32.317, 311.577
Seaboard Vulture (16879824) (10190D0) Misareaux Coast -43.248, -31.958, 307.100
Seaboard Vulture (16879825) (10190D1) Misareaux Coast -42.109, -31.962, 306.054
Seaboard Vulture (16879826) (10190D2) Misareaux Coast -30.559, -32.215, 304.231
Seaboard Vulture (16879827) (10190D3) Misareaux Coast -41.776, -31.992, 305.184
Seaboard Vulture (16879828) (10190D4) Misareaux Coast 31.453, -32.338, 277.096
Seaboard Vulture (16879829) (10190D5) Misareaux Coast -2.016, -32.123, 292.281
Seaboard Vulture (16879830) (10190D6) Misareaux Coast 48.437, -32.668, 283.214
Seaboard Vulture (16879831) (10190D7) Misareaux Coast 34.302, -32.731, 269.351
Seaboard Vulture (16879832) (10190D8) Misareaux Coast 22.602, -31.519, 279.686

Login  •  Register