It is currently Sat Apr 05, 2025 2:21 pm

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Monstrosiraptor (17842380) (11040CC) Yahse Hunting Grounds -387.500, 0.084, 247.481
Monstrosiraptor (17842381) (11040CD) Yahse Hunting Grounds -396.600, -0.331, 241.800
Monstrosiraptor (17842384) (11040D0) Yahse Hunting Grounds -366.800, -0.180, 247.240
Monstrosiraptor (17842385) (11040D1) Yahse Hunting Grounds -380.400, 0.089, 244.154
Monstrosiraptor (17842388) (11040D4) Yahse Hunting Grounds -427.300, 0.034, 353.962
Monstrosiraptor (17842389) (11040D5) Yahse Hunting Grounds -419.500, 0.074, 356.963
Monstrosiraptor (17842390) (11040D6) Yahse Hunting Grounds -401.800, 0.053, 340.075
Monstrosiraptor (17842391) (11040D7) Yahse Hunting Grounds -406.100, -0.259, 355.964
Monstrosiraptor (17842395) (11040DB) Yahse Hunting Grounds -412.600, 0.007, 330.010
Monstrosiraptor (17842396) (11040DC) Yahse Hunting Grounds -399.200, -0.144, 327.794
Monstrosiraptor (17842397) (11040DD) Yahse Hunting Grounds -430.800, -0.090, 324.165
Monstrosiraptor (17842398) (11040DE) Yahse Hunting Grounds -423.300, 0.023, 326.028

Login  •  Register