It is currently Sat Apr 05, 2025 2:02 pm

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Pallid Funguar (17883144) (110E008) Cirdas Caverns 277.160, 29.541, -204.300
Pallid Funguar (17883145) (110E009) Cirdas Caverns 276.950, 29.531, -200.230
Pallid Funguar (17883150) (110E00E) Cirdas Caverns 199.530, 29.365, -190.950
Pallid Funguar (17883155) (110E013) Cirdas Caverns 120.470, 29.455, -286.770
Pallid Funguar (17883156) (110E014) Cirdas Caverns 110.690, 29.513, -277.440
Pallid Funguar (17883159) (110E017) Cirdas Caverns 87.527, 29.520, -324.390
Pallid Funguar (17883164) (110E01C) Cirdas Caverns 34.195, 29.538, -317.860
Pallid Funguar (17883165) (110E01D) Cirdas Caverns 49.501, 29.770, -319.900
Pallid Funguar (17883183) (110E02F) Cirdas Caverns -49.930, 29.125, -322.080
Pallid Funguar (17883184) (110E030) Cirdas Caverns -49.380, 29.128, -325.870
Pallid Funguar (17883185) (110E031) Cirdas Caverns -39.260, 29.267, -326.970
Pallid Funguar (17883191) (110E037) Cirdas Caverns -205.200, 29.086, -210.330
Pallid Funguar (17883200) (110E040) Cirdas Caverns -236.200, 29.413, 41.661
Pallid Funguar (17883204) (110E044) Cirdas Caverns -194.300, 30.311, 105.541
Pallid Funguar (17883205) (110E045) Cirdas Caverns -201.700, 29.761, 81.938
Pallid Funguar (17883210) (110E04A) Cirdas Caverns -224.700, 29.627, 105.931
Pallid Funguar (17883211) (110E04B) Cirdas Caverns -235.900, 29.583, 116.080
Pallid Funguar (17883226) (110E05A) Cirdas Caverns -58.390, 29.535, 217.617
Pallid Funguar (17883227) (110E05B) Cirdas Caverns -64.280, 28.912, 218.436
Pallid Funguar (17883228) (110E05C) Cirdas Caverns -206.700, 29.177, 196.470
Pallid Funguar (17883229) (110E05D) Cirdas Caverns -193.700, 29.121, 190.587
Pallid Funguar (17883230) (110E05E) Cirdas Caverns -197.000, 29.514, 207.210
Pallid Funguar (17883231) (110E05F) Cirdas Caverns -206.900, 29.253, 193.891
Pallid Funguar (17883267) (110E083) Cirdas Caverns 8.936, 30.245, 423.278
Pallid Funguar (17883268) (110E084) Cirdas Caverns -0.141, 29.597, 435.678
Pallid Funguar (17883273) (110E089) Cirdas Caverns -5.518, 29.554, 443.084
Pallid Funguar (17883274) (110E08A) Cirdas Caverns -29.500, 29.555, 435.285
Pallid Funguar (17883292) (110E09C) Cirdas Caverns 145.230, 9.333, 423.019
Pallid Funguar (17883293) (110E09D) Cirdas Caverns 145.110, 9.346, 422.937
Pallid Funguar (17883302) (110E0A6) Cirdas Caverns 277.390, 29.447, 481.950
Pallid Funguar (17883303) (110E0A7) Cirdas Caverns 277.460, 29.339, 475.295
Pallid Funguar (17883304) (110E0A8) Cirdas Caverns 270.940, 29.423, 482.286
Pallid Funguar (17883305) (110E0A9) Cirdas Caverns 277.690, 29.312, 488.593
Pallid Funguar (17883322) (110E0BA) Cirdas Caverns 503.600, 29.107, 293.384
Pallid Funguar (17883323) (110E0BB) Cirdas Caverns 506.660, 28.917, 298.876
Pallid Funguar (17883334) (110E0C6) Cirdas Caverns 395.010, 29.482, 3.521
Pallid Funguar (17883335) (110E0C7) Cirdas Caverns 402.560, 29.468, -0.473
Pallid Funguar (17883352) (110E0D8) Cirdas Caverns 528.760, 29.976, -76.998
Pallid Funguar (17883353) (110E0D9) Cirdas Caverns 522.570, 29.572, -84.253
Pallid Funguar (17883354) (110E0DA) Cirdas Caverns 528.970, 29.840, -76.901
Pallid Funguar (17883356) (110E0DC) Cirdas Caverns 487.530, 29.468, -52.206
Pallid Funguar (17883357) (110E0DD) Cirdas Caverns 486.210, 29.527, -47.810
Pallid Funguar (17883360) (110E0E0) Cirdas Caverns 529.490, 29.386, -36.083
Pallid Funguar (17883363) (110E0E3) Cirdas Caverns 51.567, 19.698, 7.893
Pallid Funguar (17883364) (110E0E4) Cirdas Caverns 52.097, 19.423, -0.356
Pallid Funguar (17883425) (110E121) Cirdas Caverns 17.406, 23.593, -171.300
Pallid Funguar (17883433) (110E129) Cirdas Caverns -218.800, 27.680, -144.280
Pallid Funguar (17883434) (110E12A) Cirdas Caverns -215.100, 27.853, -140.620
Pallid Funguar (17883443) (110E133) Cirdas Caverns -94.920, 28.742, 206.356
Pallid Funguar (17883470) (110E14E) Cirdas Caverns 180.610, 19.271, 398.359
Pallid Funguar (17883482) (110E15A) Cirdas Caverns 476.220, 29.343, 259.450
Pallid Funguar (17883483) (110E15B) Cirdas Caverns 485.700, 29.045, 258.023
Pallid Funguar (17883518) (110E17E) Cirdas Caverns 33.778, 20.353, 138.246
Pallid Funguar (17883519) (110E17F) Cirdas Caverns 52.069, 19.288, 137.106
Pallid Funguar (17883526) (110E186) Cirdas Caverns 260.650, 20.586, 196.619
Pallid Funguar (17883527) (110E187) Cirdas Caverns 255.940, 20.125, 198.738
Pallid Funguar (17883528) (110E188) Cirdas Caverns 301.910, 18.106, 173.914

Login  •  Register