It is currently Sat Apr 05, 2025 1:56 pm

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Obstreperous Panopt (17969162) (112300A) Reisenjima -486.500, -30.040, -408.270
Obstreperous Panopt (17969163) (112300B) Reisenjima -497.800, -27.040, -405.610
Obstreperous Panopt (17969164) (112300C) Reisenjima -481.200, -32.200, -401.380
Obstreperous Panopt (17969165) (112300D) Reisenjima -482.100, -30.930, -409.110
Obstreperous Panopt (17969168) (1123010) Reisenjima -484.200, -31.760, -373.540
Obstreperous Panopt (17969169) (1123011) Reisenjima -488.300, -31.190, -378.030
Obstreperous Panopt (17969183) (112301F) Reisenjima -544.000, -29.250, -376.480
Obstreperous Panopt (17969184) (1123020) Reisenjima -541.600, -28.170, -368.960
Obstreperous Panopt (17969185) (1123021) Reisenjima -544.000, -29.260, -375.870
Obstreperous Panopt (17969186) (1123022) Reisenjima -556.500, -32.250, -392.040
Obstreperous Panopt (17969190) (1123026) Reisenjima -570.400, -27.970, -337.240
Obstreperous Panopt (17969191) (1123027) Reisenjima -596.700, -31.470, -340.640
Obstreperous Panopt (17969192) (1123028) Reisenjima -565.800, -31.060, -352.070
Obstreperous Panopt (17969193) (1123029) Reisenjima -578.100, -28.870, -339.100
Obstreperous Panopt (17969197) (112302D) Reisenjima -631.900, -34.620, -306.980
Obstreperous Panopt (17969198) (112302E) Reisenjima -586.400, -30.810, -306.350
Obstreperous Panopt (17969199) (112302F) Reisenjima -608.400, -33.830, -309.420
Obstreperous Panopt (17969200) (1123030) Reisenjima -600.700, -34.800, -306.780
Obstreperous Panopt (17969201) (1123031) Reisenjima -581.500, -34.740, -286.530
Obstreperous Panopt (17969202) (1123032) Reisenjima -588.700, -36.080, -268.520
Obstreperous Panopt (17969203) (1123033) Reisenjima -581.100, -33.930, -290.640
Obstreperous Panopt (17969204) (1123034) Reisenjima -639.500, -39.790, -264.100
Obstreperous Panopt (17969205) (1123035) Reisenjima -633.400, -39.400, -266.230
Obstreperous Panopt (17969220) (1123044) Reisenjima -605.200, -43.900, -61.652
Obstreperous Panopt (17969221) (1123045) Reisenjima -616.400, -44.380, -62.305
Obstreperous Panopt (17969222) (1123046) Reisenjima -616.000, -43.980, -65.528
Obstreperous Panopt (17969223) (1123047) Reisenjima -585.300, -44.560, -35.432
Obstreperous Panopt (17969224) (1123048) Reisenjima -581.300, -43.990, -33.894
Obstreperous Panopt (17969225) (1123049) Reisenjima -597.500, -48.030, -10.085
Obstreperous Panopt (17969226) (112304A) Reisenjima -586.500, -45.360, -20.261
Obstreperous Panopt (17969229) (112304D) Reisenjima -587.300, -45.020, 14.757
Obstreperous Panopt (17969230) (112304E) Reisenjima -582.800, -44.250, 16.308

Login  •  Register