It is currently Sat Apr 05, 2025 1:57 pm

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Devouring Mosquito (17969173) (1123015) Reisenjima -482.300, -24.490, -436.640
Devouring Mosquito (17969178) (112301A) Reisenjima -494.000, -30.460, -375.850
Devouring Mosquito (17969209) (1123039) Reisenjima -583.900, -28.490, -318.600
Devouring Mosquito (17969213) (112303D) Reisenjima -631.100, -40.000, -273.470
Devouring Mosquito (17969214) (112303E) Reisenjima -618.400, -52.180, -178.470
Devouring Mosquito (17969215) (112303F) Reisenjima -618.400, -51.990, -165.920
Devouring Mosquito (17969252) (1123064) Reisenjima -458.600, -52.190, 72.030
Devouring Mosquito (17969253) (1123065) Reisenjima -462.900, -50.080, 66.093
Devouring Mosquito (17969254) (1123066) Reisenjima -451.500, -50.360, 79.429
Devouring Mosquito (17969255) (1123067) Reisenjima -451.200, -49.850, 77.184
Devouring Mosquito (17969256) (1123068) Reisenjima -430.100, -44.150, 72.125
Devouring Mosquito (17969267) (1123073) Reisenjima -440.800, -41.900, 48.357
Devouring Mosquito (17969268) (1123074) Reisenjima -454.400, -41.900, 23.992
Devouring Mosquito (17969278) (112307E) Reisenjima -419.500, -41.900, 72.726
Devouring Mosquito (17969285) (1123085) Reisenjima -419.500, -52.990, 184.218
Devouring Mosquito (17969487) (112314F) Reisenjima 113.630, -84.350, 577.723
Devouring Mosquito (17969488) (1123150) Reisenjima 118.190, -87.120, 553.573
Devouring Mosquito (17969489) (1123151) Reisenjima 119.260, -87.190, 554.294
Devouring Mosquito (17969490) (1123152) Reisenjima 114.550, -85.970, 570.635
Devouring Mosquito (17969493) (1123155) Reisenjima 134.600, -93.510, 528.278
Devouring Mosquito (17969494) (1123156) Reisenjima 136.760, -93.820, 531.489
Devouring Mosquito (17969495) (1123157) Reisenjima 135.060, -91.040, 536.552
Devouring Mosquito (17969496) (1123158) Reisenjima 119.520, -87.240, 525.773
Devouring Mosquito (17969497) (1123159) Reisenjima 118.650, -88.040, 522.622
Devouring Mosquito (17969498) (112315A) Reisenjima 159.910, -103.500, 524.794
Devouring Mosquito (17969499) (112315B) Reisenjima 160.120, -103.900, 513.096
Devouring Mosquito (17969500) (112315C) Reisenjima 147.590, -101.500, 523.234
Devouring Mosquito (17969504) (1123160) Reisenjima 185.550, -100.600, 488.420
Devouring Mosquito (17969505) (1123161) Reisenjima 185.920, -98.310, 469.446
Devouring Mosquito (17969506) (1123162) Reisenjima 190.370, -94.140, 442.971
Devouring Mosquito (17969507) (1123163) Reisenjima 186.370, -93.870, 448.170
Devouring Mosquito (17969509) (1123165) Reisenjima 182.030, -92.170, 418.427
Devouring Mosquito (17969510) (1123166) Reisenjima 181.640, -92.100, 414.464

Login  •  Register