It is currently Fri Apr 11, 2025 2:31 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item Pinch of Cluster Ash Rate10%
Item Cluster Core Rate100%
Item Cluster Core RateSteal
Item Pot of Clustered Tar Rate10%
Item Cluster Arm Rate5%
Spawn Zone Position
SpawnAtomic Cluster (16900227) (101E083) ZoneRiverne - Site #A01 Position-170.900, 48.162, -845.435
SpawnAtomic Cluster (16900228) (101E084) ZoneRiverne - Site #A01 Position-192.718, 47.550, -837.175
SpawnAtomic Cluster (16900241) (101E091) ZoneRiverne - Site #A01 Position-390.036, 19.999, -694.905
SpawnAtomic Cluster (16900242) (101E092) ZoneRiverne - Site #A01 Position-282.930, 20.367, -741.068
SpawnAtomic Cluster (16900243) (101E093) ZoneRiverne - Site #A01 Position-275.072, 19.818, -696.930
SpawnAtomic Cluster (16900244) (101E094) ZoneRiverne - Site #A01 Position-285.412, 19.837, -687.511
SpawnAtomic Cluster (16900245) (101E095) ZoneRiverne - Site #A01 Position-276.759, 19.941, -692.177
SpawnAtomic Cluster (16900255) (101E09F) ZoneRiverne - Site #A01 Position-279.301, 0.742, -607.280
SpawnAtomic Cluster (16900256) (101E0A0) ZoneRiverne - Site #A01 Position-292.864, 0.694, -596.499
SpawnAtomic Cluster (16900275) (101E0B3) ZoneRiverne - Site #A01 Position-739.254, -43.898, -308.400
SpawnAtomic Cluster (16900299) (101E0CB) ZoneRiverne - Site #A01 Position23.648, -1.520, 625.327
SpawnAtomic Cluster (16900300) (101E0CC) ZoneRiverne - Site #A01 Position22.347, -1.795, 615.303
SpawnAtomic Cluster (16900308) (101E0D4) ZoneRiverne - Site #A01 Position-66.701, -0.143, 677.762
SpawnAtomic Cluster (16900309) (101E0D5) ZoneRiverne - Site #A01 Position-61.948, 0.385, 723.499
SpawnAtomic Cluster (16900310) (101E0D6) ZoneRiverne - Site #A01 Position-71.947, 0.316, 695.067
SpawnAtomic Cluster (16900311) (101E0D7) ZoneRiverne - Site #A01 Position-61.079, 0.213, 704.609

Login  •  Register