It is currently Fri Apr 11, 2025 6:45 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item Tukuku Whiteshell RateSteal
Item Warriors Mufflers -1 Rate6.6%
Item Melee Gloves -1 Rate6.6%
Item Clerics Mitts -1 Rate6.6%
Item Sorcerers Gloves -1 Rate6.6%
Item Duelists Gloves -1 Rate6.6%
Item Assassins Armlets -1 Rate6.6%
Item Valor Gauntlets -1 Rate6.6%
Item Abyss Gauntlets -1 Rate6.6%
Item Monster Gloves -1 Rate6.6%
Item Bards Cuffs -1 Rate6.6%
Item Scouts Bracers -1 Rate6.6%
Item Saotome Kote -1 Rate6.6%
Item Koga Tekko -1 Rate6.6%
Item Wyrm Finger Gauntlets -1 Rate6.6%
Item Summoners Bracers -1 Rate6.6%
Item Mirage Bazubands -1 Rate20%
Item Commodore Gants -1 Rate20%
Item Pantin Dastanas -1 Rate20%
Item Etoile Bangles -1 Rate20%
Item Argute Bracers -1 Rate20%
Item Nightmare Loin Rate5%
Item Nightmare Chop Rate1%
Item Forgotten Step Rate10%
Item Melee Cape Rate25%
Item Valor Cape Rate25%
Item Bards Cape Rate25%
Item Wyrm Belt Rate25%
Spawn Zone Position
SpawnNightmare Scorpion (16941534) (10281DE) ZoneDynamis - Buburimu Position503.960, 0.316, -36.851
SpawnNightmare Scorpion (16941535) (10281DF) ZoneDynamis - Buburimu Position507.904, -0.122, -32.999
SpawnNightmare Scorpion (16941536) (10281E0) ZoneDynamis - Buburimu Position483.990, -0.110, -28.618
SpawnNightmare Scorpion (16941537) (10281E1) ZoneDynamis - Buburimu Position519.969, -0.493, -39.370
SpawnNightmare Scorpion (16941538) (10281E2) ZoneDynamis - Buburimu Position443.618, -0.419, -39.993
SpawnNightmare Scorpion (16941539) (10281E3) ZoneDynamis - Buburimu Position476.490, 0.157, -22.406
SpawnNightmare Scorpion (16941540) (10281E4) ZoneDynamis - Buburimu Position488.443, -0.273, -37.201
SpawnNightmare Scorpion (16941541) (10281E5) ZoneDynamis - Buburimu Position510.460, -0.221, -34.995
SpawnNightmare Scorpion (16941542) (10281E6) ZoneDynamis - Buburimu Position510.764, -0.420, -32.010
SpawnNightmare Scorpion (16941543) (10281E7) ZoneDynamis - Buburimu Position485.280, -0.068, -7.020
SpawnNightmare Scorpion (16941544) (10281E8) ZoneDynamis - Buburimu Position525.653, -0.134, 3.040
SpawnNightmare Scorpion (16941545) (10281E9) ZoneDynamis - Buburimu Position524.638, 1.367, 11.584
SpawnNightmare Scorpion (16941546) (10281EA) ZoneDynamis - Buburimu Position525.366, 0.795, 8.217
SpawnNightmare Scorpion (16941547) (10281EB) ZoneDynamis - Buburimu Position489.919, 3.484, 19.064
SpawnNightmare Scorpion (16941548) (10281EC) ZoneDynamis - Buburimu Position483.200, 0.043, 8.411
SpawnNightmare Scorpion (16941549) (10281ED) ZoneDynamis - Buburimu Position524.800, -0.080, -8.445
SpawnNightmare Scorpion (16941550) (10281EE) ZoneDynamis - Buburimu Position526.249, 0.055, 2.700
SpawnNightmare Scorpion (16941551) (10281EF) ZoneDynamis - Buburimu Position515.160, 0.039, 8.412

Login  •  Register