It is currently Fri Apr 11, 2025 6:45 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item Ordelle Bronzepiece RateSteal
Item Warriors Mufflers -1 Rate6.6%
Item Melee Gloves -1 Rate6.6%
Item Clerics Mitts -1 Rate6.6%
Item Sorcerers Gloves -1 Rate6.6%
Item Duelists Gloves -1 Rate6.6%
Item Assassins Armlets -1 Rate6.6%
Item Valor Gauntlets -1 Rate6.6%
Item Abyss Gauntlets -1 Rate6.6%
Item Monster Gloves -1 Rate6.6%
Item Bards Cuffs -1 Rate6.6%
Item Scouts Bracers -1 Rate6.6%
Item Saotome Kote -1 Rate6.6%
Item Koga Tekko -1 Rate6.6%
Item Wyrm Finger Gauntlets -1 Rate6.6%
Item Summoners Bracers -1 Rate6.6%
Item Mirage Bazubands -1 Rate20%
Item Commodore Gants -1 Rate20%
Item Pantin Dastanas -1 Rate20%
Item Etoile Bangles -1 Rate20%
Item Argute Bracers -1 Rate20%
Item Nightmare Shank Rate5%
Item Nightmare Chop Rate1%
Item Forgotten Step Rate10%
Item Warriors Stone Rate25%
Item Sorcerers Belt Rate25%
Item Scouts Belt Rate25%
Item Pantin Cape Rate25%
Spawn Zone Position
SpawnNightmare Bunny (16941553) (10281F1) ZoneDynamis - Buburimu Position-469.029, -32.705, 16.455
SpawnNightmare Bunny (16941554) (10281F2) ZoneDynamis - Buburimu Position-479.790, -31.680, 22.929
SpawnNightmare Bunny (16941555) (10281F3) ZoneDynamis - Buburimu Position-510.163, -32.752, 33.314
SpawnNightmare Bunny (16941556) (10281F4) ZoneDynamis - Buburimu Position-494.465, -32.883, 27.267
SpawnNightmare Bunny (16941557) (10281F5) ZoneDynamis - Buburimu Position-501.874, -31.638, 37.404
SpawnNightmare Bunny (16941558) (10281F6) ZoneDynamis - Buburimu Position-492.591, -32.808, 18.419
SpawnNightmare Bunny (16941559) (10281F7) ZoneDynamis - Buburimu Position-500.300, -31.571, 76.816
SpawnNightmare Bunny (16941560) (10281F8) ZoneDynamis - Buburimu Position-532.725, -32.278, 77.677
SpawnNightmare Bunny (16941561) (10281F9) ZoneDynamis - Buburimu Position-503.094, -31.293, 76.142
SpawnNightmare Bunny (16941562) (10281FA) ZoneDynamis - Buburimu Position-502.404, -31.814, 77.334
SpawnNightmare Bunny (16941563) (10281FB) ZoneDynamis - Buburimu Position-501.793, -31.381, 76.598
SpawnNightmare Bunny (16941564) (10281FC) ZoneDynamis - Buburimu Position-536.343, -33.058, 67.253
SpawnNightmare Bunny (16941565) (10281FD) ZoneDynamis - Buburimu Position-537.020, -33.354, 61.190
SpawnNightmare Bunny (16941566) (10281FE) ZoneDynamis - Buburimu Position-503.905, -31.596, 77.039
SpawnNightmare Bunny (16941567) (10281FF) ZoneDynamis - Buburimu Position-466.080, -32.126, 77.095
SpawnNightmare Bunny (16941568) (1028200) ZoneDynamis - Buburimu Position-472.282, -32.339, 80.405
SpawnNightmare Bunny (16941569) (1028201) ZoneDynamis - Buburimu Position-472.969, -32.380, 81.039
SpawnNightmare Bunny (16941570) (1028202) ZoneDynamis - Buburimu Position-458.205, -31.815, 82.263
SpawnNightmare Bunny (16941571) (1028203) ZoneDynamis - Buburimu Position-481.835, -32.493, 80.795
SpawnNightmare Bunny (16941572) (1028204) ZoneDynamis - Buburimu Position-481.987, -32.487, 81.013
SpawnNightmare Bunny (16941573) (1028205) ZoneDynamis - Buburimu Position-437.314, -32.200, 68.874
SpawnNightmare Bunny (16941574) (1028206) ZoneDynamis - Buburimu Position-481.150, -32.517, 82.399
SpawnNightmare Bunny (16941575) (1028207) ZoneDynamis - Buburimu Position-437.741, -32.131, 57.860

Login  •  Register