It is currently Fri Apr 11, 2025 6:45 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item One Byne Bill RateSteal
Item Warriors Mufflers -1 Rate6.6%
Item Melee Gloves -1 Rate6.6%
Item Clerics Mitts -1 Rate6.6%
Item Sorcerers Gloves -1 Rate6.6%
Item Duelists Gloves -1 Rate6.6%
Item Assassins Armlets -1 Rate6.6%
Item Valor Gauntlets -1 Rate6.6%
Item Abyss Gauntlets -1 Rate6.6%
Item Monster Gloves -1 Rate6.6%
Item Bards Cuffs -1 Rate6.6%
Item Scouts Bracers -1 Rate6.6%
Item Saotome Kote -1 Rate6.6%
Item Koga Tekko -1 Rate6.6%
Item Wyrm Finger Gauntlets -1 Rate6.6%
Item Summoners Bracers -1 Rate6.6%
Item Mirage Bazubands -1 Rate20%
Item Commodore Gants -1 Rate20%
Item Pantin Dastanas -1 Rate20%
Item Etoile Bangles -1 Rate20%
Item Argute Bracers -1 Rate20%
Item Nightmare Roast Rate5%
Item Nightmare Chop Rate1%
Item Forgotten Step Rate10%
Item Abyss Cape Rate25%
Item Duelists Belt Rate25%
Item Koga Sarashi Rate25%
Item Mirage Mantle Rate25%
Spawn Zone Position
SpawnNightmare Raven (16941629) (102823D) ZoneDynamis - Buburimu Position353.896, -7.370, 268.551
SpawnNightmare Raven (16941630) (102823E) ZoneDynamis - Buburimu Position380.078, -4.634, 294.582
SpawnNightmare Raven (16941631) (102823F) ZoneDynamis - Buburimu Position334.106, 0.467, 328.891
SpawnNightmare Raven (16941632) (1028240) ZoneDynamis - Buburimu Position362.999, -4.087, 302.524
SpawnNightmare Raven (16941633) (1028241) ZoneDynamis - Buburimu Position308.306, -3.950, 307.193
SpawnNightmare Raven (16941634) (1028242) ZoneDynamis - Buburimu Position297.965, -8.030, 280.175
SpawnNightmare Raven (16941635) (1028243) ZoneDynamis - Buburimu Position382.440, -0.046, 315.341
SpawnNightmare Raven (16941636) (1028244) ZoneDynamis - Buburimu Position308.118, -5.694, 301.981
SpawnNightmare Raven (16941637) (1028245) ZoneDynamis - Buburimu Position307.362, -6.229, 299.455
SpawnNightmare Raven (16941638) (1028246) ZoneDynamis - Buburimu Position379.545, 1.290, 332.304
SpawnNightmare Raven (16941639) (1028247) ZoneDynamis - Buburimu Position365.314, -1.249, 247.449
SpawnNightmare Raven (16941640) (1028248) ZoneDynamis - Buburimu Position419.887, 0.555, 252.112
SpawnNightmare Raven (16941641) (1028249) ZoneDynamis - Buburimu Position413.441, -0.147, 222.327
SpawnNightmare Raven (16941642) (102824A) ZoneDynamis - Buburimu Position431.828, 0.081, 227.188
SpawnNightmare Raven (16941643) (102824B) ZoneDynamis - Buburimu Position416.460, 0.337, 198.895
SpawnNightmare Raven (16941644) (102824C) ZoneDynamis - Buburimu Position446.759, 0.140, 231.759
SpawnNightmare Raven (16941645) (102824D) ZoneDynamis - Buburimu Position371.986, -3.281, 262.452
SpawnNightmare Raven (16941646) (102824E) ZoneDynamis - Buburimu Position401.761, 0.308, 219.611

Login  •  Register