It is currently Fri Apr 11, 2025 6:45 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item Ordelle Bronzepiece RateSteal
Item Warriors Mufflers -1 Rate6.6%
Item Melee Gloves -1 Rate6.6%
Item Clerics Mitts -1 Rate6.6%
Item Sorcerers Gloves -1 Rate6.6%
Item Duelists Gloves -1 Rate6.6%
Item Assassins Armlets -1 Rate6.6%
Item Valor Gauntlets -1 Rate6.6%
Item Abyss Gauntlets -1 Rate6.6%
Item Monster Gloves -1 Rate6.6%
Item Bards Cuffs -1 Rate6.6%
Item Scouts Bracers -1 Rate6.6%
Item Saotome Kote -1 Rate6.6%
Item Koga Tekko -1 Rate6.6%
Item Wyrm Finger Gauntlets -1 Rate6.6%
Item Summoners Bracers -1 Rate6.6%
Item Mirage Bazubands -1 Rate20%
Item Commodore Gants -1 Rate20%
Item Pantin Dastanas -1 Rate20%
Item Etoile Bangles -1 Rate20%
Item Argute Bracers -1 Rate20%
Item Nightmare Shank Rate5%
Item Nightmare Chop Rate1%
Item Forgotten Step Rate10%
Item Warriors Stone Rate25%
Item Sorcerers Belt Rate25%
Item Scouts Belt Rate25%
Item Pantin Cape Rate25%
Spawn Zone Position
SpawnNightmare Eft (16941647) (102824F) ZoneDynamis - Buburimu Position-406.803, -8.627, -195.788
SpawnNightmare Eft (16941648) (1028250) ZoneDynamis - Buburimu Position-402.888, -7.639, -221.422
SpawnNightmare Eft (16941649) (1028251) ZoneDynamis - Buburimu Position-372.289, -8.178, -200.222
SpawnNightmare Eft (16941650) (1028252) ZoneDynamis - Buburimu Position-436.610, -8.835, -191.940
SpawnNightmare Eft (16941651) (1028253) ZoneDynamis - Buburimu Position-366.846, -9.030, -193.759
SpawnNightmare Eft (16941652) (1028254) ZoneDynamis - Buburimu Position-391.401, -8.871, -220.510
SpawnNightmare Eft (16941653) (1028255) ZoneDynamis - Buburimu Position-397.058, -8.622, -203.134
SpawnNightmare Eft (16941654) (1028256) ZoneDynamis - Buburimu Position-401.583, -0.373, -285.918
SpawnNightmare Eft (16941655) (1028257) ZoneDynamis - Buburimu Position-438.134, -8.322, -247.711
SpawnNightmare Eft (16941656) (1028258) ZoneDynamis - Buburimu Position-439.687, -7.766, -262.552
SpawnNightmare Eft (16941657) (1028259) ZoneDynamis - Buburimu Position-400.404, -3.968, -265.697
SpawnNightmare Eft (16941658) (102825A) ZoneDynamis - Buburimu Position-439.093, -8.433, -246.739
SpawnNightmare Eft (16941659) (102825B) ZoneDynamis - Buburimu Position-433.852, -8.182, -267.099
SpawnNightmare Eft (16941660) (102825C) ZoneDynamis - Buburimu Position-423.547, -16.564, -170.713
SpawnNightmare Eft (16941661) (102825D) ZoneDynamis - Buburimu Position-398.845, -16.370, -155.203
SpawnNightmare Eft (16941662) (102825E) ZoneDynamis - Buburimu Position-402.407, -15.646, -142.534
SpawnNightmare Eft (16941663) (102825F) ZoneDynamis - Buburimu Position-422.016, -15.798, -160.322
SpawnNightmare Eft (16941664) (1028260) ZoneDynamis - Buburimu Position-445.545, -16.583, -159.384
SpawnNightmare Eft (16941665) (1028261) ZoneDynamis - Buburimu Position-391.039, -16.373, -161.405

Login  •  Register