It is currently Fri Apr 11, 2025 5:02 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item Ordelle Bronzepiece RateSteal
Item Warriors Calligae -1 Rate6.6%
Item Melee Gaiters -1 Rate6.6%
Item Clerics Duckbills -1 Rate6.6%
Item Sorcerers Sabots -1 Rate6.6%
Item Duelists Boots -1 Rate6.6%
Item Assassins Poulaines -1 Rate6.6%
Item Valor Leggings -1 Rate6.6%
Item Abyss Sollerets -1 Rate6.6%
Item Monster Gaiters -1 Rate6.6%
Item Bards Slippers -1 Rate6.6%
Item Scouts Socks -1 Rate6.6%
Item Saotome Sune-Ate -1 Rate6.6%
Item Koga Kyahan -1 Rate6.6%
Item Wyrm Greaves -1 Rate6.6%
Item Summoners Pigaches -1 Rate6.6%
Item Mirage Charuqs -1 Rate20%
Item Commodore Bottes -1 Rate20%
Item Pantin Babouches -1 Rate20%
Item Etoile Toe Shoes -1 Rate20%
Item Argute Loafers -1 Rate20%
Item Undying Juju Rate1%
Item Forgotten Journey Rate5%
Item Melee Cape Rate25%
Item Clerics Belt Rate25%
Item Monster Belt Rate25%
Item Wyrm Belt Rate25%
Spawn Zone Position
SpawnNightmare Stirge (16945305) (1029099) ZoneDynamis - Qufim Position20.645, -20.326, 156.587
SpawnNightmare Stirge (16945306) (102909A) ZoneDynamis - Qufim Position15.984, -20.717, 141.470
SpawnNightmare Stirge (16945307) (102909B) ZoneDynamis - Qufim Position20.558, -20.485, 142.261
SpawnNightmare Stirge (16945308) (102909C) ZoneDynamis - Qufim Position17.077, -20.652, 136.180
SpawnNightmare Stirge (16945309) (102909D) ZoneDynamis - Qufim Position-55.044, -20.608, 140.164
SpawnNightmare Stirge (16945310) (102909E) ZoneDynamis - Qufim Position-59.670, -20.741, 169.592
SpawnNightmare Stirge (16945311) (102909F) ZoneDynamis - Qufim Position-54.020, -20.503, 137.615
SpawnNightmare Stirge (16945312) (10290A0) ZoneDynamis - Qufim Position-54.240, -20.798, 142.487
SpawnNightmare Stirge (16945313) (10290A1) ZoneDynamis - Qufim Position-78.880, -20.421, 182.768
SpawnNightmare Stirge (16945314) (10290A2) ZoneDynamis - Qufim Position-84.659, -20.667, 176.818
SpawnNightmare Stirge (16945315) (10290A3) ZoneDynamis - Qufim Position-95.838, -20.616, 181.171
SpawnNightmare Stirge (16945316) (10290A4) ZoneDynamis - Qufim Position-101.580, -20.523, 185.780
SpawnNightmare Stirge (16945317) (10290A5) ZoneDynamis - Qufim Position-27.762, -20.552, 259.313
SpawnNightmare Stirge (16945318) (10290A6) ZoneDynamis - Qufim Position-29.432, -20.665, 257.845
SpawnNightmare Stirge (16945319) (10290A7) ZoneDynamis - Qufim Position-39.593, -20.436, 262.911

Login  •  Register