It is currently Wed Apr 16, 2025 10:14 pm

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Gessho (17010747) (103903B) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010748) (103903C) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010749) (103903D) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010750) (103903E) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010751) (103903F) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010752) (1039040) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010754) (1039042) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010755) (1039043) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010756) (1039044) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010757) (1039045) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010758) (1039046) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010759) (1039047) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010761) (1039049) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010762) (103904A) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010763) (103904B) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010764) (103904C) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010765) (103904D) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010766) (103904E) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010768) (1039050) Talacca Cove -175.860, 39.195, 179.287
Gessho (17010769) (1039051) Talacca Cove -181.349, 39.035, 175.650
Gessho (17010770) (1039052) Talacca Cove -176.934, 39.077, 175.878
Gessho (17010771) (1039053) Talacca Cove -177.555, 39.080, 177.027
Gessho (17010772) (1039054) Talacca Cove -180.799, 39.018, 174.466
Gessho (17010773) (1039055) Talacca Cove -181.821, 39.031, 176.905
Gessho (17010775) (1039057) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010776) (1039058) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010777) (1039059) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010778) (103905A) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010779) (103905B) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010780) (103905C) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010782) (103905E) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010783) (103905F) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010784) (1039060) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010785) (1039061) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010786) (1039062) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010787) (1039063) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010789) (1039065) Talacca Cove -179.057, 39.036, 174.341
Gessho (17010790) (1039066) Talacca Cove -179.130, 38.981, 172.280
Gessho (17010791) (1039067) Talacca Cove -179.779, 39.022, 173.817
Gessho (17010792) (1039068) Talacca Cove -178.488, 39.006, 173.212
Gessho (17010793) (1039069) Talacca Cove -179.045, 39.014, 173.537
Gessho (17010794) (103906A) Talacca Cove -179.770, 38.988, 172.539
Gessho (17010796) (103906C) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010797) (103906D) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010798) (103906E) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010799) (103906F) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010800) (1039070) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010801) (1039071) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010803) (1039073) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010804) (1039074) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010805) (1039075) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010806) (1039076) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010807) (1039077) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010808) (1039078) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010810) (103907A) Talacca Cove -171.376, 38.900, 175.951
Gessho (17010811) (103907B) Talacca Cove -169.725, 38.863, 173.699
Gessho (17010812) (103907C) Talacca Cove -170.043, 38.865, 174.040
Gessho (17010813) (103907D) Talacca Cove -170.157, 38.908, 175.415
Gessho (17010814) (103907E) Talacca Cove -172.944, 38.962, 175.408
Gessho (17010815) (103907F) Talacca Cove -169.057, 38.933, 175.462
Gessho (17010817) (1039081) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010818) (1039082) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010819) (1039083) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010820) (1039084) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010821) (1039085) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010822) (1039086) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010824) (1039088) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010825) (1039089) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010826) (103908A) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010827) (103908B) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010828) (103908C) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010829) (103908D) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010831) (103908F) Talacca Cove -169.619, 35.836, 151.840
Gessho (17010832) (1039090) Talacca Cove -169.761, 35.847, 151.837
Gessho (17010833) (1039091) Talacca Cove -169.045, 35.787, 151.798
Gessho (17010834) (1039092) Talacca Cove -171.123, 35.622, 149.593
Gessho (17010835) (1039093) Talacca Cove -169.742, 35.842, 151.779
Gessho (17010836) (1039094) Talacca Cove -170.012, 35.874, 151.935
Gessho (17010838) (1039096) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010839) (1039097) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010840) (1039098) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010841) (1039099) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010842) (103909A) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010843) (103909B) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010845) (103909D) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010846) (103909E) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010847) (103909F) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010848) (10390A0) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010849) (10390A1) Talacca Cove 0.000, 0.000, 0.000
Gessho (17010850) (10390A2) Talacca Cove 0.000, 0.000, 0.000

Login  •  Register