It is currently Sat Apr 05, 2025 11:25 am

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Magmatic Eruca (17027126) (103D036) Mount Zhayolm 295.060, -13.910, -321.740
Magmatic Eruca (17027127) (103D037) Mount Zhayolm 290.930, -14.270, -313.340
Magmatic Eruca (17027128) (103D038) Mount Zhayolm 325.150, -13.820, -336.190
Magmatic Eruca (17027129) (103D039) Mount Zhayolm 342.950, -14.370, -309.600
Magmatic Eruca (17027130) (103D03A) Mount Zhayolm 282.450, -17.950, -294.950
Magmatic Eruca (17027131) (103D03B) Mount Zhayolm 281.360, -16.480, -287.120
Magmatic Eruca (17027135) (103D03F) Mount Zhayolm 280.370, -22.290, -242.220
Magmatic Eruca (17027136) (103D040) Mount Zhayolm 263.560, -15.400, -268.060
Magmatic Eruca (17027137) (103D041) Mount Zhayolm 286.350, -18.510, -259.830
Magmatic Eruca (17027139) (103D043) Mount Zhayolm 290.580, -22.510, -200.790
Magmatic Eruca (17027140) (103D044) Mount Zhayolm 288.620, -22.590, -151.150
Magmatic Eruca (17027141) (103D045) Mount Zhayolm 282.440, -21.720, -180.970
Magmatic Eruca (17027142) (103D046) Mount Zhayolm 268.090, -22.510, -162.900
Magmatic Eruca (17027144) (103D048) Mount Zhayolm 251.710, -22.810, -169.540
Magmatic Eruca (17027145) (103D049) Mount Zhayolm 183.380, -14.350, -168.000
Magmatic Eruca (17027146) (103D04A) Mount Zhayolm 183.720, -14.100, -171.930
Magmatic Eruca (17027150) (103D04E) Mount Zhayolm 171.820, -14.520, -114.350
Magmatic Eruca (17027151) (103D04F) Mount Zhayolm 173.380, -14.560, -140.250
Magmatic Eruca (17027152) (103D050) Mount Zhayolm 378.780, -25.920, -136.830
Magmatic Eruca (17027157) (103D055) Mount Zhayolm 448.880, -25.690, 17.908
Magmatic Eruca (17027158) (103D056) Mount Zhayolm 179.470, -18.320, -75.958
Magmatic Eruca (17027159) (103D057) Mount Zhayolm 217.100, -18.010, -20.715
Magmatic Eruca (17027160) (103D058) Mount Zhayolm 222.080, -18.220, -62.194
Magmatic Eruca (17027211) (103D08B) Mount Zhayolm 479.930, -22.540, 0.147
Magmatic Eruca (17027212) (103D08C) Mount Zhayolm 505.170, -16.080, -14.185
Magmatic Eruca (17027213) (103D08D) Mount Zhayolm 501.550, -18.500, 2.401
Magmatic Eruca (17027214) (103D08E) Mount Zhayolm 472.660, -17.360, -26.271
Magmatic Eruca (17027219) (103D093) Mount Zhayolm 528.460, -14.310, 0.231
Magmatic Eruca (17027234) (103D0A2) Mount Zhayolm 596.460, -17.390, 11.739
Magmatic Eruca (17027235) (103D0A3) Mount Zhayolm 603.950, -17.640, 16.015
Magmatic Eruca (17027237) (103D0A5) Mount Zhayolm 608.720, -14.490, 42.105
Magmatic Eruca (17027238) (103D0A6) Mount Zhayolm 591.090, -14.510, 40.920
Magmatic Eruca (17027241) (103D0A9) Mount Zhayolm 656.960, -18.080, 10.526
Magmatic Eruca (17027242) (103D0AA) Mount Zhayolm 663.450, -17.390, -13.829
Magmatic Eruca (17027248) (103D0B0) Mount Zhayolm 723.460, -14.930, -27.583
Magmatic Eruca (17027250) (103D0B2) Mount Zhayolm 747.140, -14.310, -23.716
Magmatic Eruca (17027252) (103D0B4) Mount Zhayolm 696.050, -21.950, 2.839
Magmatic Eruca (17027253) (103D0B5) Mount Zhayolm 684.290, -22.520, 1.216
Magmatic Eruca (17027258) (103D0BA) Mount Zhayolm 737.020, -21.400, -11.793
Magmatic Eruca (17027259) (103D0BB) Mount Zhayolm 721.760, -21.900, 19.232
Magmatic Eruca (17027260) (103D0BC) Mount Zhayolm 726.110, -22.320, 28.998
Magmatic Eruca (17027261) (103D0BD) Mount Zhayolm 772.490, -22.540, 37.582
Magmatic Eruca (17027262) (103D0BE) Mount Zhayolm 751.610, -23.380, 25.004
Magmatic Eruca (17027273) (103D0C9) Mount Zhayolm 742.210, -26.100, 300.877
Magmatic Eruca (17027274) (103D0CA) Mount Zhayolm 738.450, -18.170, 228.173

Login  •  Register