It is currently Mon Apr 28, 2025 6:26 am

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Lancelord Gaheel Ja (17051697) (1043031) Jade Sepulcher 244.112, -31.694, 239.195
Lancelord Gaheel Ja (17051704) (1043038) Jade Sepulcher 0.000, 0.000, 0.000
Lancelord Gaheel Ja (17051711) (104303F) Jade Sepulcher 0.000, 0.000, 0.000
Lancelord Gaheel Ja (17051718) (1043046) Jade Sepulcher 240.000, -32.000, 240.000
Lancelord Gaheel Ja (17051725) (104304D) Jade Sepulcher 0.000, 0.000, 0.000
Lancelord Gaheel Ja (17051732) (1043054) Jade Sepulcher 0.000, 0.000, 0.000
Lancelord Gaheel Ja (17051739) (104305B) Jade Sepulcher 240.000, -32.000, 240.000
Lancelord Gaheel Ja (17051746) (1043062) Jade Sepulcher 0.000, 0.000, 0.000
Lancelord Gaheel Ja (17051753) (1043069) Jade Sepulcher 0.000, 0.000, 0.000
Lancelord Gaheel Ja (17051760) (1043070) Jade Sepulcher 0.000, 0.000, 0.000
Lancelord Gaheel Ja (17051767) (1043077) Jade Sepulcher 0.000, 0.000, 0.000
Lancelord Gaheel Ja (17051774) (104307E) Jade Sepulcher 0.000, 0.000, 0.000
Lancelord Gaheel Ja (17051781) (1043085) Jade Sepulcher 239.598, -32.000, 240.571
Lancelord Gaheel Ja (17051788) (104308C) Jade Sepulcher 0.000, 0.000, 0.000
Lancelord Gaheel Ja (17051795) (1043093) Jade Sepulcher 0.000, 0.000, 0.000

Login  •  Register