It is currently Sat Apr 05, 2025 2:02 pm

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
Robber Crab (17117299) (1053073) Vunkerl Inlet [S] -248.492, -40.081, -197.838
Robber Crab (17117300) (1053074) Vunkerl Inlet [S] -210.396, -39.623, -184.394
Robber Crab (17117301) (1053075) Vunkerl Inlet [S] -246.155, -40.090, -194.565
Robber Crab (17117302) (1053076) Vunkerl Inlet [S] -188.877, -39.238, -210.814
Robber Crab (17117303) (1053077) Vunkerl Inlet [S] -180.256, -39.637, -196.467
Robber Crab (17117304) (1053078) Vunkerl Inlet [S] -125.034, -40.265, -205.421
Robber Crab (17117305) (1053079) Vunkerl Inlet [S] -137.523, -39.534, -333.626
Robber Crab (17117306) (105307A) Vunkerl Inlet [S] -149.029, -39.873, -344.287
Robber Crab (17117307) (105307B) Vunkerl Inlet [S] -149.001, -39.963, -344.855
Robber Crab (17117308) (105307C) Vunkerl Inlet [S] -264.022, -38.604, -253.777
Robber Crab (17117309) (105307D) Vunkerl Inlet [S] -317.522, -39.833, -255.660
Robber Crab (17117310) (105307E) Vunkerl Inlet [S] -323.089, -40.383, -246.333
Robber Crab (17117311) (105307F) Vunkerl Inlet [S] -270.898, -39.046, -265.106
Robber Crab (17117312) (1053080) Vunkerl Inlet [S] -269.649, -39.973, -279.724
Robber Crab (17117313) (1053081) Vunkerl Inlet [S] -310.055, -39.777, -288.291
Robber Crab (17117314) (1053082) Vunkerl Inlet [S] -307.376, -39.883, -281.554
Robber Crab (17117315) (1053083) Vunkerl Inlet [S] -322.254, -40.434, -323.157
Robber Crab (17117316) (1053084) Vunkerl Inlet [S] -282.692, -39.783, -346.404
Robber Crab (17117317) (1053085) Vunkerl Inlet [S] -297.439, -39.903, -356.073

Login  •  Register