It is currently Sat Apr 05, 2025 1:57 pm

  • Mob
    Zone
    Level
    Family
Item Rate
Bird Feather 15%
Bird Feather Steal
Bird Feather Steal
Bird Egg 10%
Bird Egg Steal
Spawn Zone Position
Carrion Marabou (17117213) (105301D) Vunkerl Inlet [S] 155.351, -32.441, 285.546
Carrion Marabou (17117214) (105301E) Vunkerl Inlet [S] 199.565, -31.650, 263.165
Carrion Marabou (17117215) (105301F) Vunkerl Inlet [S] 184.794, -31.613, 248.691
Carrion Marabou (17117216) (1053020) Vunkerl Inlet [S] 238.640, -32.412, 240.660
Carrion Marabou (17117217) (1053021) Vunkerl Inlet [S] 162.679, -31.685, 230.834
Carrion Marabou (17117218) (1053022) Vunkerl Inlet [S] 130.303, -32.112, 201.666
Carrion Marabou (17117223) (1053027) Vunkerl Inlet [S] 159.705, -32.547, 116.881
Carrion Marabou (17117224) (1053028) Vunkerl Inlet [S] 126.634, -31.987, 91.288
Carrion Marabou (17117225) (1053029) Vunkerl Inlet [S] 87.251, -32.812, 71.858
Carrion Marabou (17117226) (105302A) Vunkerl Inlet [S] 83.112, -39.919, 49.283
Carrion Marabou (17117227) (105302B) Vunkerl Inlet [S] 43.999, -39.983, 54.115
Carrion Marabou (17117228) (105302C) Vunkerl Inlet [S] 19.197, -40.348, 28.410
Carrion Marabou (17117490) (1053132) Vunkerl Inlet [S] -356.610, -32.460, -43.694
Carrion Marabou (17117491) (1053133) Vunkerl Inlet [S] -378.372, -31.089, -29.371
Carrion Marabou (17117492) (1053134) Vunkerl Inlet [S] -417.721, -31.437, 29.799
Carrion Marabou (17117493) (1053135) Vunkerl Inlet [S] -479.548, -32.474, 36.873
Carrion Marabou (17117494) (1053136) Vunkerl Inlet [S] -477.596, -31.898, 6.485
Carrion Marabou (17117504) (1053140) Vunkerl Inlet [S] -366.706, -29.546, 273.530
Carrion Marabou (17117505) (1053141) Vunkerl Inlet [S] -343.884, -31.693, 283.190
Carrion Marabou (17117506) (1053142) Vunkerl Inlet [S] -364.534, -31.664, 294.235
Carrion Marabou (17117507) (1053143) Vunkerl Inlet [S] -373.560, -29.392, 324.408
Carrion Marabou (17117508) (1053144) Vunkerl Inlet [S] -385.678, -31.341, 353.388

Login  •  Register