It is currently Mon Apr 07, 2025 5:59 pm

  • Mob
    Zone
    Level
    Family
Spawn Zone Position
1st Iron Musketeer (17154406) (105C166) Beadeaux [S] -156.916, -3.578, -40.042
1st Iron Musketeer (17154407) (105C167) Beadeaux [S] -154.553, -3.429, -43.602
1st Iron Musketeer (17154408) (105C168) Beadeaux [S] -158.089, -3.568, -39.827
1st Iron Musketeer (17154409) (105C169) Beadeaux [S] -191.274, -2.241, -71.656
1st Iron Musketeer (17154410) (105C16A) Beadeaux [S] -158.977, -3.563, -40.196
1st Iron Musketeer (17154411) (105C16B) Beadeaux [S] -160.273, -3.610, -39.381
1st Iron Musketeer (17154412) (105C16C) Beadeaux [S] -159.798, -3.563, -40.826
1st Iron Musketeer (17154413) (105C16D) Beadeaux [S] -190.595, -1.774, -74.140
1st Iron Musketeer (17154414) (105C16E) Beadeaux [S] -161.039, -3.610, -40.842

Login  •  Register