It is currently Fri Apr 11, 2025 4:06 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item Spool of Silk Thread Rate10%
Item Piece of Crawler Cocoon RateSteal
Item Crawler Egg RateSteal
Spawn Zone Position
SpawnCrawler (17166387) (105F033) ZoneWest Sarutabaruta [S] Position224.911, -17.792, 202.335
SpawnCrawler (17166388) (105F034) ZoneWest Sarutabaruta [S] Position176.554, -21.039, 195.023
SpawnCrawler (17166389) (105F035) ZoneWest Sarutabaruta [S] Position109.369, -21.638, 213.961
SpawnCrawler (17166390) (105F036) ZoneWest Sarutabaruta [S] Position78.778, -23.439, 262.665
SpawnCrawler (17166391) (105F037) ZoneWest Sarutabaruta [S] Position74.765, -24.381, 279.511
SpawnCrawler (17166392) (105F038) ZoneWest Sarutabaruta [S] Position88.376, -19.799, 222.602
SpawnCrawler (17166395) (105F03B) ZoneWest Sarutabaruta [S] Position158.392, -21.297, 200.678
SpawnCrawler (17166396) (105F03C) ZoneWest Sarutabaruta [S] Position283.648, -17.085, 214.701
SpawnCrawler (17166397) (105F03D) ZoneWest Sarutabaruta [S] Position229.871, -16.902, 159.549
SpawnCrawler (17166398) (105F03E) ZoneWest Sarutabaruta [S] Position287.805, -16.367, 207.443
SpawnCrawler (17166399) (105F03F) ZoneWest Sarutabaruta [S] Position256.902, -22.071, 254.285
SpawnCrawler (17166400) (105F040) ZoneWest Sarutabaruta [S] Position220.463, -29.022, 277.889
SpawnCrawler (17166494) (105F09E) ZoneWest Sarutabaruta [S] Position221.208, -5.256, 98.642
SpawnCrawler (17166495) (105F09F) ZoneWest Sarutabaruta [S] Position214.095, -4.301, 110.411
SpawnCrawler (17166499) (105F0A3) ZoneWest Sarutabaruta [S] Position62.831, -5.001, 82.025
SpawnCrawler (17166500) (105F0A4) ZoneWest Sarutabaruta [S] Position102.766, -7.271, 101.872
SpawnCrawler (17166501) (105F0A5) ZoneWest Sarutabaruta [S] Position79.868, -9.199, 146.532
SpawnCrawler (17166515) (105F0B3) ZoneWest Sarutabaruta [S] Position137.133, -20.644, 195.625
SpawnCrawler (17166516) (105F0B4) ZoneWest Sarutabaruta [S] Position87.010, -17.655, 214.434
SpawnCrawler (17166517) (105F0B5) ZoneWest Sarutabaruta [S] Position124.250, -15.042, 166.547
SpawnCrawler (17166544) (105F0D0) ZoneWest Sarutabaruta [S] Position85.407, -0.931, -261.157
SpawnCrawler (17166545) (105F0D1) ZoneWest Sarutabaruta [S] Position62.130, -0.793, -247.254
SpawnCrawler (17166546) (105F0D2) ZoneWest Sarutabaruta [S] Position79.336, -0.897, -297.883
SpawnCrawler (17166554) (105F0DA) ZoneWest Sarutabaruta [S] Position50.866, -0.906, -353.056
SpawnCrawler (17166555) (105F0DB) ZoneWest Sarutabaruta [S] Position8.398, -0.450, -358.464
SpawnCrawler (17166558) (105F0DE) ZoneWest Sarutabaruta [S] Position-81.758, -4.805, -211.323
SpawnCrawler (17166559) (105F0DF) ZoneWest Sarutabaruta [S] Position-47.485, -4.742, -212.030
SpawnCrawler (17166560) (105F0E0) ZoneWest Sarutabaruta [S] Position-23.674, -3.703, -219.254
SpawnCrawler (17166612) (105F114) ZoneWest Sarutabaruta [S] Position-258.270, -1.269, -293.680
SpawnCrawler (17166613) (105F115) ZoneWest Sarutabaruta [S] Position-274.547, -0.597, -247.602
SpawnCrawler (17166614) (105F116) ZoneWest Sarutabaruta [S] Position-342.672, -1.754, -307.770
SpawnCrawler (17166621) (105F11D) ZoneWest Sarutabaruta [S] Position-260.432, -1.241, -238.225
SpawnCrawler (17166622) (105F11E) ZoneWest Sarutabaruta [S] Position-226.956, -1.118, -285.434
SpawnCrawler (17166623) (105F11F) ZoneWest Sarutabaruta [S] Position-133.614, -5.276, -269.846
SpawnCrawler (17166624) (105F120) ZoneWest Sarutabaruta [S] Position-188.406, -1.534, -242.522

Login  •  Register