It is currently Fri Apr 11, 2025 2:04 am

  • Mob
    Zone
    Level
    Family
Item Rate
Item Platinum Beastcoin RateSteal
Item Yagudo Kote Rate10%
Item Dorter Key Rate15%
Item Roast Carp RateSteal
Item Roast Pipira RateSteal
Item Boiled Tuna Head RateSteal
Spawn Zone Position
SpawnYagudo Eradicator (17182726) (1063006) ZoneCastle Oztroja [S] Position-174.293, -0.234, 59.904
SpawnYagudo Eradicator (17182739) (1063013) ZoneCastle Oztroja [S] Position-133.256, -0.245, 9.616
SpawnYagudo Eradicator (17182741) (1063015) ZoneCastle Oztroja [S] Position-60.663, -0.296, 6.939
SpawnYagudo Eradicator (17182753) (1063021) ZoneCastle Oztroja [S] Position-77.697, -0.249, 95.858
SpawnYagudo Eradicator (17182758) (1063026) ZoneCastle Oztroja [S] Position-132.905, -0.249, 97.702
SpawnYagudo Eradicator (17182769) (1063031) ZoneCastle Oztroja [S] Position-186.091, -1.027, 178.075
SpawnYagudo Eradicator (17182773) (1063035) ZoneCastle Oztroja [S] Position-262.026, -0.669, 152.104
SpawnYagudo Eradicator (17182778) (106303A) ZoneCastle Oztroja [S] Position-214.923, -1.188, 149.607
SpawnYagudo Eradicator (17182784) (1063040) ZoneCastle Oztroja [S] Position-242.006, 0.497, 155.286
SpawnYagudo Eradicator (17182859) (106308B) ZoneCastle Oztroja [S] Position18.852, -16.250, -19.575
SpawnYagudo Eradicator (17182865) (1063091) ZoneCastle Oztroja [S] Position-21.873, -16.250, -87.038
SpawnYagudo Eradicator (17182892) (10630AC) ZoneCastle Oztroja [S] Position-80.842, -16.249, -138.786
SpawnYagudo Eradicator (17182895) (10630AF) ZoneCastle Oztroja [S] Position-103.032, -16.239, -135.337
SpawnYagudo Eradicator (17182896) (10630B0) ZoneCastle Oztroja [S] Position-100.603, -16.227, -133.497
SpawnYagudo Eradicator (17182902) (10630B6) ZoneCastle Oztroja [S] Position-4.398, -16.249, 60.980

Login  •  Register